vct win probability

Valorant Masters Santiago 2026 · Playoffs: Lower Round 1 · 2026-03-08

Gentle Mates 1–2 All Gamers

Gentle Mates All Gamers

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
K1ra AG Astra, Raze 3 55395 258 1.27 +244 +4.35
marteen M8 Yoru 3 493616 243 1.32 +211 +3.78
iamgrq AG Waylay, Omen, Brimstone 3 393329 202 1.16 +160 +2.85
Shr1mp AG Fade, Skye 3 333316 159 1.01 +27 +0.49
Au1 AG Killjoy, Viper 3 373717 200 1.02 −7 −0.12
f4ngeer AG Yoru, Waylay 3 39365 184 0.93 −37 −0.67
bipo M8 Neon, Raze, Waylay 3 34459 170 0.75 −58 −1.04
starxo M8 Fade 3 374215 186 0.91 −88 −1.58
Minny M8 Cypher, Viper 3 33398 172 0.87 −148 −2.65
GLYPH M8 Astra 3 254114 136 0.64 −303 −5.41

Map 1: Pearl

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
bipo M8 Neon 16122 43 213130 72% 1.13 +89
marteen M8 Yoru 20107 31 275175 89% 1.55 +87
Shr1mp AG Fade 14144 11 226146 61% 1.19 +39
starxo M8 Fade 171211 10 278196 83% 1.32 +35
Minny M8 Cypher 1294 41 179112 89% 1.10 +8
Au1 AG Killjoy 12162 12 210140 61% 0.87 −24
GLYPH M8 Astra 12127 01 178124 72% 0.88 −45
f4ngeer AG Yoru 12151 33 172117 61% 0.72 −49
iamgrq AG Waylay 6176 14 147106 61% 0.51 −58
K1ra AG Astra 11151 02 173121 44% 0.72 −84

Map 2: Split

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
iamgrq AG Omen 1764 10 246156 88% 1.68 +199
K1ra AG Raze 22112 03 319208 71% 1.54 +133
Au1 AG Viper 13116 24 233152 82% 1.08 +46
f4ngeer AG Waylay 1093 13 14795 82% 0.89 +1
marteen M8 Yoru 10133 31 184126 71% 1.02 −10
Shr1mp AG Skye 7810 21 11677 76% 0.93 −23
starxo M8 Fade 11133 00 174107 65% 0.93 −52
bipo M8 Raze 7152 44 12883 53% 0.44 −84
Minny M8 Viper 8141 21 165117 59% 0.63 −100
GLYPH M8 Astra 9143 20 163110 59% 0.67 −110

Map 3: Bind

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
K1ra AG Raze 22132 34 281172 76% 1.51 +194
marteen M8 Yoru 19136 23 262162 71% 1.37 +134
iamgrq AG Brimstone 161019 02 213131 81% 1.30 +19
Shr1mp AG Fade 12112 21 13798 81% 0.92 +11
f4ngeer AG Yoru 17121 63 225138 67% 1.15 +10
Au1 AG Viper 12109 00 164118 76% 1.10 −30
Minny M8 Viper 13163 45 172107 67% 0.86 −57
bipo M8 Waylay 11185 32 166109 67% 0.67 −63
starxo M8 Fade 9171 11 11876 48% 0.53 −71
GLYPH M8 Astra 4154 00 7961 57% 0.41 −149