vct win probability

Valorant Masters Santiago 2026 · Playoffs: Lower Round 3 · 2026-03-13

Paper Rex 2–1 G2 Esports

Paper Rex G2 Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
something PRX Yoru, Jett, Waylay 3 57338 233 1.28 +330 +5.23
jawgemo G2 Phoenix, Neon 3 525113 238 1.11 +117 +1.85
f0rsakeN PRX Omen, Yoru, Viper 3 514117 239 1.11 +68 +1.08
d4v41 PRX Chamber, Viper, Vyse 3 53398 218 1.14 +59 +0.94
trent G2 Fade, Sova 3 424516 190 1.06 +10 +0.15
Jinggg PRX Phoenix, Omen 3 453829 215 1.17 −51 −0.82
valyn G2 Astra 3 304720 149 0.83 −77 −1.22
invy PRX Fade, Sova 3 373918 180 0.89 −135 −2.15
leaf G2 Yoru, Viper, Vyse 3 385217 184 0.78 −138 −2.20
BABYBAY G2 Chamber, Yoru 3 284810 126 0.66 −181 −2.87

Map 1: Haven

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
jawgemo G2 Phoenix 24172 05 265173 71% 1.36 +184
d4v41 PRX Chamber 22150 61 237147 71% 1.25 +72
valyn G2 Astra 14139 34 175111 71% 1.14 +52
trent G2 Fade 16157 10 195138 75% 1.13 +3
f0rsakeN PRX Omen 16174 21 205150 67% 0.97 −3
BABYBAY G2 Chamber 12173 33 14489 63% 0.76 −37
something PRX Yoru 15173 23 168105 58% 0.79 −38
Jinggg PRX Phoenix 161813 21 226168 83% 1.03 −51
leaf G2 Yoru 18186 23 217137 63% 0.86 −72
invy PRX Fade 11179 33 167122 67% 0.75 −112

Map 2: Breeze

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
something PRX Jett 21111 22 261169 82% 1.38 +126
trent G2 Sova 17145 20 206147 64% 1.34 +103
invy PRX Sova 18135 12 228188 82% 1.19 +68
f0rsakeN PRX Yoru 21146 34 272170 82% 1.22 +56
Jinggg PRX Omen 14125 23 156109 73% 1.06 +6
jawgemo G2 Neon 16199 43 243174 68% 1.03 −21
valyn G2 Astra 11189 41 163113 73% 0.90 −25
BABYBAY G2 Yoru 9164 02 10361 55% 0.59 −85
leaf G2 Viper 12195 24 174112 50% 0.65 −108
d4v41 PRX Viper 12155 21 157104 59% 0.73 −120

Map 3: Corrode

13–4
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
something PRX Waylay 2154 61 290145 94% 1.86 +241
d4v41 PRX Vyse 1993 20 271177 94% 1.53 +106
leaf G2 Vyse 8156 13 150105 65% 0.83 +42
f0rsakeN PRX Viper 14107 20 244175 82% 1.16 +15
Jinggg PRX Omen 15811 31 277194 82% 1.51 −7
jawgemo G2 Neon 12152 33 193104 47% 0.87 −46
BABYBAY G2 Yoru 7153 02 13189 53% 0.61 −59
invy PRX Fade 894 02 13594 65% 0.69 −92
trent G2 Fade 9164 01 162116 65% 0.59 −96
valyn G2 Astra 5162 04 9666 41% 0.30 −104