vct win probability

VCT 2026: China Stage 1 · Group Stage: Week 1 · 2026-04-02

Bilibili Gaming 1–2 TYLOO

Bilibili Gaming TYLOO

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Scales TYL Viper, Chamber 3 54399 254 1.21
slowly TYL Brimstone, Astra 3 443716 218 1.19
nephh BLG Astra, Omen 3 453911 213 1.15
whzy BLG Waylay, Phoenix, Chamber 3 524414 248 1.14
Knight BLG Skye, Tejo 3 434118 210 1.11
Erv TYL Waylay, Phoenix, Kayo 3 404232 215 1.04
splash TYL Neon, Jett 3 464616 236 1.00
rushia BLG Viper, Killjoy 3 364016 195 0.93
sword9 TYL Skye, Fade, Sova 3 283924 147 0.84
yilai BLG Neon 3 264820 144 0.58

Map 1: Bind

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
slowly TYL Brimstone 2097 20 259187 85% 1.54
Scales TYL Viper 1991 51 258153 90% 1.47
splash TYL Neon 18158 73 258152 90% 1.15
rushia BLG Viper 14123 00 204129 85% 1.10
nephh BLG Astra 13157 01 198130 65% 1.03
Erv TYL Waylay 13128 10 200136 80% 0.97
sword9 TYL Skye 71213 01 12483 75% 0.83
Knight BLG Skye 12183 12 172117 45% 0.68
whzy BLG Waylay 10164 25 14291 50% 0.66
yilai BLG Neon 8166 27 12669 70% 0.63

Map 2: Pearl

13–3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
whzy BLG Phoenix 23124 51 374222 94% 1.54
nephh BLG Astra 1673 21 262168 82% 1.51
splash TYL Neon 16144 14 300180 82% 1.37
Knight BLG Tejo 1287 00 197160 82% 1.27
rushia BLG Killjoy 12104 01 212137 76% 0.99
yilai BLG Neon 12138 42 219135 82% 0.82
Erv TYL Phoenix 8159 10 167115 71% 0.79
sword9 TYL Fade 9155 02 158113 65% 0.71
Scales TYL Chamber 9154 32 169113 71% 0.70
slowly TYL Astra 8162 03 160116 47% 0.60

Map 3: Breeze

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Skye 19158 10 257179 90% 1.40
Scales TYL Viper 26154 51 316192 86% 1.35
slowly TYL Astra 16127 11 222149 71% 1.31
Erv TYL Kayo 191515 11 265178 90% 1.30
whzy BLG Chamber 19166 64 253164 76% 1.29
nephh BLG Omen 16171 11 189122 57% 0.99
sword9 TYL Sova 12126 01 160117 67% 0.96
rushia BLG Viper 10189 21 174112 71% 0.71
splash TYL Jett 12174 37 166120 67% 0.58
yilai BLG Neon 6196 14 10477 57% 0.35