vct win probability

VCT 2026: China Stage 1 · Group Stage: Week 2 · 2026-04-10

FunPlus Phoenix 1–2 Bilibili Gaming

FunPlus Phoenix Bilibili Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Knight BLG Fade, Tejo 3 513412 227 1.41
AAAAY FPX Viper, Sage, Killjoy 3 513912 250 1.24
yilai BLG Killjoy, Waylay, Neon 3 464213 222 1.15
nephh BLG Omen, Brimstone, Astra 3 433926 201 1.07
Setrod FPX Neon 3 45448 222 0.98
rushia BLG Viper, Cypher, Killjoy 3 394218 197 0.96
Ben1Ley FPX Waylay 3 454812 218 0.88
KovaQ FPX Fade, Tejo 3 324114 153 0.78
BerLIN FPX Omen, Astra 3 304223 158 0.76
whzy BLG Raze, Neon, Phoenix 3 354618 175 0.76

Map 1: Lotus

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nephh BLG Omen 21138 30 243142 95% 1.36
rushia BLG Viper 19169 40 263194 81% 1.22
yilai BLG Killjoy 14134 30 186121 71% 1.17
Setrod FPX Neon 21192 23 288181 71% 1.07
Ben1Ley FPX Waylay 18177 13 240148 76% 1.07
AAAAY FPX Viper 16152 22 216146 81% 1.06
Knight BLG Fade 16155 32 206133 76% 1.05
whzy BLG Raze 131610 24 187137 76% 0.84
BerLIN FPX Omen 10179 13 166111 62% 0.68
KovaQ FPX Fade 8156 04 11179 67% 0.63

Map 2: Fracture

13–9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Tejo 18146 11 219142 73% 1.43
AAAAY FPX Sage 19129 31 241146 91% 1.30
Setrod FPX Neon 19142 43 228142 82% 1.16
KovaQ FPX Tejo 19146 01 228165 77% 1.12
yilai BLG Waylay 16185 11 216138 73% 1.10
BerLIN FPX Astra 15135 22 172101 82% 0.95
Ben1Ley FPX Waylay 16175 33 204128 77% 0.78
nephh BLG Brimstone 10179 13 14879 68% 0.69
whzy BLG Neon 12194 55 16197 68% 0.64
rushia BLG Cypher 14204 22 177117 68% 0.64

Map 3: Pearl

2–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Knight BLG Tejo 1751 11 268192 87% 1.88
AAAAY FPX Killjoy 16121 40 310211 67% 1.42
nephh BLG Astra 1299 21 221148 87% 1.21
yilai BLG Neon 16114 32 282165 73% 1.20
rushia BLG Killjoy 665 21 135101 87% 1.08
whzy BLG Phoenix 10114 02 177125 80% 0.82
Ben1Ley FPX Waylay 11140 23 206130 60% 0.75
BerLIN FPX Astra 5129 02 12584 73% 0.60
Setrod FPX Neon 5114 01 12185 53% 0.58
KovaQ FPX Fade 5122 12 10268 53% 0.50