vct win probability

VCT 2026: China Stage 1 · Group Stage: Week 3 · 2026-04-15

All Gamers 2–1 Bilibili Gaming

All Gamers Bilibili Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
f4ngeer AG Waylay, Chamber 3 53379 256 1.31
yilai BLG Killjoy, Neon, Brimstone 3 513917 242 1.26
K1ra AG Cypher, Phoenix, Viper 3 413819 231 1.06
nephh BLG Omen, Astra, Kayo 3 363923 196 1.03
Youze AG Neon 3 434312 219 1.00
whzy BLG Raze, Phoenix 3 454410 224 0.99
Knight BLG Fade, Tejo 3 344019 167 0.91
iamgrq AG Omen, Astra, Brimstone 3 364125 185 0.90
rushia BLG Viper, Killjoy 3 344416 187 0.85
Shr1mp AG Fade, Skye 3 334116 165 0.79

Map 1: Lotus

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
iamgrq AG Omen 17119 01 214133 85% 1.25
Knight BLG Fade 15136 12 189127 60% 1.20
Youze AG Neon 18124 20 236134 75% 1.20
Shr1mp AG Fade 15116 41 214137 85% 1.18
f4ngeer AG Waylay 15124 34 208126 85% 1.05
K1ra AG Cypher 14113 23 201125 75% 0.97
yilai BLG Killjoy 13164 13 188138 55% 0.91
rushia BLG Viper 11174 20 181124 60% 0.77
nephh BLG Omen 7156 22 12886 60% 0.74
whzy BLG Raze 11183 34 16596 50% 0.58

Map 2: Pearl

3–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
whzy BLG Phoenix 2284 31 360227 81% 1.89
nephh BLG Astra 1476 21 239150 75% 1.44
yilai BLG Neon 1892 25 274146 63% 1.42
rushia BLG Killjoy 13105 10 230179 88% 1.33
f4ngeer AG Chamber 12130 52 229147 50% 0.99
Youze AG Neon 11142 12 222155 63% 0.94
iamgrq AG Astra 9144 12 179122 63% 0.70
K1ra AG Phoenix 7134 01 172126 63% 0.63
Knight BLG Tejo 2116 01 6455 69% 0.36
Shr1mp AG Fade 6152 11 12389 31% 0.35

Map 3: Bind

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
f4ngeer AG Waylay 26125 33 326213 90% 1.82
K1ra AG Viper 201412 20 308195 75% 1.48
yilai BLG Brimstone 201411 33 271170 85% 1.48
Knight BLG Fade 17167 01 228141 75% 1.07
nephh BLG Kayo 151711 02 230145 75% 1.00
Youze AG Neon 14176 32 200140 70% 0.85
Shr1mp AG Skye 12158 12 14989 75% 0.74
iamgrq AG Brimstone 101612 31 16189 95% 0.71
whzy BLG Raze 12183 11 174126 75% 0.67
rushia BLG Viper 10177 45 158100 75% 0.55