vct win probability

VCT 2026: Pacific Stage 1 · Group Stage: Week 2 · 2026-04-10

Nongshim RedForce 1–2 KIWOOM DRX

Nongshim RedForce KIWOOM DRX

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Francis NS Breach 3 535031 204 1.13 +172 +2.29
MaKo KRX Omen, Brimstone 3 524738 195 1.11 +99 +1.32
HYUNMIN KRX Phoenix, Waylay, Raze 3 605317 226 1.10 +87 +1.16
Xross NS Sova, Tejo, Fade 3 554731 231 1.23 +61 +0.81
Dambi NS Neon 3 596312 233 0.92 +54 +0.72
yong KRX Cypher, Chamber 3 605117 214 1.06 +21 +0.27
Ivy NS Killjoy, Cypher, Vyse 3 475412 167 0.90 −37 −0.49
free1ng KRX Neon, Tejo 3 485011 171 0.85 −52 −0.69
BeYN KRX Sova, Breach, Fade 3 455017 176 0.94 −140 −1.87
Rb NS Omen, Brimstone 3 375237 149 0.81 −285 −3.80

Map 1: Haven

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
HYUNMIN KRX Phoenix 25146 12 268172 83% 1.50 +119
Dambi NS Neon 19222 64 233155 79% 0.94 +84
BeYN KRX Sova 17157 52 222152 83% 1.18 +38
Xross NS Sova 181411 32 232162 67% 1.33 +16
Rb NS Omen 14158 12 160114 63% 1.02 −23
free1ng KRX Neon 16151 33 15793 79% 0.76 −33
Francis NS Breach 15207 03 183121 71% 0.79 −37
MaKo KRX Omen 13177 12 157104 71% 0.81 −51
Ivy NS Killjoy 9163 21 11072 54% 0.65 −52
yong KRX Cypher 161410 23 197141 79% 1.02 −62

Map 2: Fracture

15–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Francis NS Breach 261511 21 255172 89% 1.50 +247
MaKo KRX Brimstone 261620 22 265179 89% 1.48 +81
Ivy NS Cypher 20214 34 182124 68% 0.92 +21
Xross NS Tejo 18188 11 219167 86% 1.08 +11
HYUNMIN KRX Waylay 17206 33 187126 68% 0.92 +2
free1ng KRX Tejo 16188 43 170113 75% 0.96 −47
BeYN KRX Breach 18208 32 187118 71% 0.93 −66
Dambi NS Neon 19235 68 203124 64% 0.79 −69
yong KRX Cypher 19235 42 184114 68% 0.79 −70
Rb NS Brimstone 142024 02 149103 79% 0.86 −131

Map 3: Lotus

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
yong KRX Chamber 25142 63 269160 74% 1.44 +153
MaKo KRX Omen 131411 12 15192 83% 0.98 +69
Dambi NS Neon 21185 63 268155 65% 1.07 +39
Xross NS Fade 191512 21 245148 83% 1.30 +33
free1ng KRX Neon 16172 23 187120 52% 0.80 +28
Ivy NS Vyse 18175 01 207132 78% 1.14 −6
HYUNMIN KRX Raze 18195 14 230152 91% 0.89 −34
Francis NS Breach 121513 11 165114 83% 1.02 −39
BeYN KRX Fade 10152 01 11672 61% 0.69 −112
Rb NS Omen 9175 44 13687 61% 0.54 −130