vct win probability

VCT 2026: Pacific Stage 1 · Group Stage: Week 5 · 2026-05-02

Nongshim RedForce 1–2 Global Esports

Nongshim RedForce Global Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Dambi NS Phoenix, Raze 3 565117 236 1.13 +184 +2.71
PatMen GE Viper, Gekko, Omen 3 674213 263 1.35 +141 +2.08
Francis NS Neon 3 565811 229 0.97 +110 +1.62
UdoTan GE Neon 3 534622 220 1.09 +89 +1.31
xavi8k GE Sage, Kayo, Sova 3 564327 234 1.23 +58 +0.86
Xross NS Sova, Skye 3 435221 196 0.92 +20 +0.29
Autumn GE Chamber, Brimstone, Cypher 3 494417 206 1.07 +14 +0.20
Kr1stal GE Sova, Deadlock 3 384315 169 0.90 −63 −0.92
Rb NS Harbor, Brimstone, Omen 3 314723 136 0.75 −222 −3.26
Ivy NS Viper, Chamber 3 325510 143 0.59 −333 −4.89

Map 1: Breeze

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Autumn GE Chamber 1693 42 248171 83% 1.44 +97
PatMen GE Viper 1892 30 275184 83% 1.41 +73
xavi8k GE Sage 18109 10 273169 72% 1.36 +37
Francis NS Neon 14182 15 220131 67% 0.86 +34
Kr1stal GE Sova 1296 12 186113 72% 1.11 +29
UdoTan GE Neon 15115 41 206127 89% 1.06 +7
Xross NS Sova 9165 10 162105 56% 0.75 −21
Ivy NS Viper 12142 12 203139 50% 0.95 −38
Dambi NS Phoenix 10152 22 15394 61% 0.62 −59
Rb NS Harbor 3165 04 7863 39% 0.23 −157

Map 2: Bind

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Dambi NS Raze 23175 54 284191 75% 1.31 +107
Xross NS Skye 18159 10 230147 83% 1.19 +69
UdoTan GE Neon 17165 43 210142 75% 1.09 +43
Francis NS Neon 22174 14 243160 79% 1.16 +38
PatMen GE Gekko 18183 33 202123 63% 0.97 −12
Kr1stal GE Deadlock 16185 12 205133 67% 0.91 −14
Autumn GE Brimstone 17195 43 201127 67% 0.88 −17
Rb NS Brimstone 111213 00 13998 83% 0.99 −64
Ivy NS Viper 13195 45 166114 58% 0.71 −73
xavi8k GE Kayo 121610 10 14595 67% 0.82 −76

Map 3: Haven

12–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Dambi NS Phoenix 231910 32 250167 81% 1.31 +137
xavi8k GE Sova 26178 40 288206 88% 1.52 +98
PatMen GE Omen 31158 40 310184 77% 1.65 +80
UdoTan GE Neon 211912 45 239148 85% 1.11 +39
Francis NS Neon 20235 55 223151 69% 0.88 +39
Rb NS Omen 17195 13 173109 58% 0.88 −1
Xross NS Sova 16217 20 189138 54% 0.79 −28
Autumn GE Cypher 16169 13 181127 81% 1.00 −65
Kr1stal GE Deadlock 10164 23 12596 77% 0.75 −78
Ivy NS Chamber 7223 05 8052 38% 0.23 −221