VCT 2026: Americas Stage 1 · Group Stage: Week 1 · 2026-04-10
G2 Esports 0–2 MIBR
G2 Esports MIBR
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| tex MIBR | Vyse | 2 | 41 | 31 | 12 | 232 | 1.22 | +223 | +4.37 |
| zekken MIBR | Neon | 2 | 46 | 41 | 10 | 251 | 1.10 | +191 | +3.75 |
| valyn G2 | Harbor | 2 | 36 | 37 | 19 | 204 | 1.05 | +22 | +0.43 |
| trent G2 | Fade | 2 | 32 | 36 | 12 | 169 | 0.95 | +17 | +0.33 |
| Verno MIBR | Fade | 2 | 36 | 31 | 13 | 196 | 1.06 | +16 | +0.32 |
| aspas MIBR | Raze | 2 | 32 | 34 | 10 | 184 | 0.97 | −1 | −0.03 |
| BABYBAY G2 | Vyse | 2 | 41 | 36 | 16 | 232 | 1.11 | −22 | −0.43 |
| Mazino MIBR | Omen, Astra | 2 | 33 | 34 | 21 | 178 | 0.97 | −92 | −1.80 |
| leaf G2 | Omen, Astra | 2 | 30 | 38 | 18 | 174 | 0.85 | −107 | −2.10 |
| jawgemo G2 | Neon | 2 | 32 | 41 | 15 | 197 | 0.74 | −246 | −4.83 |
Map 1: Lotus
8–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zekken MIBR | Neon | 28 | 15 | 2 | 3 | 2 | 360 | 228 | 81% | 1.61 | +188 |
| trent G2 | Fade | 14 | 17 | 6 | 1 | 0 | 188 | 133 | 62% | 0.94 | +32 |
| tex MIBR | Vyse | 16 | 14 | 4 | 4 | 0 | 226 | 149 | 67% | 1.05 | +32 |
| valyn G2 | Harbor | 17 | 14 | 10 | 2 | 0 | 218 | 159 | 71% | 1.19 | +21 |
| BABYBAY G2 | Vyse | 17 | 15 | 4 | 2 | 0 | 233 | 141 | 76% | 1.13 | −2 |
| aspas MIBR | Raze | 13 | 14 | 3 | 1 | 3 | 166 | 128 | 67% | 0.83 | −16 |
| Mazino MIBR | Omen | 13 | 15 | 11 | 3 | 3 | 173 | 111 | 67% | 0.93 | −24 |
| Verno MIBR | Fade | 13 | 12 | 6 | 1 | 1 | 163 | 111 | 76% | 1.00 | −25 |
| jawgemo G2 | Neon | 14 | 19 | 9 | 2 | 5 | 213 | 141 | 81% | 0.84 | −39 |
| leaf G2 | Omen | 8 | 18 | 5 | 2 | 7 | 132 | 94 | 67% | 0.50 | −166 |
Map 2: Split
14–16Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tex MIBR | Vyse | 25 | 17 | 8 | 1 | 1 | 237 | 148 | 67% | 1.34 | +191 |
| leaf G2 | Astra | 22 | 20 | 13 | 2 | 1 | 203 | 138 | 73% | 1.10 | +59 |
| Verno MIBR | Fade | 23 | 19 | 7 | 3 | 4 | 219 | 131 | 63% | 1.10 | +42 |
| aspas MIBR | Raze | 19 | 20 | 7 | 4 | 1 | 196 | 145 | 63% | 1.06 | +15 |
| zekken MIBR | Neon | 18 | 26 | 8 | 4 | 6 | 175 | 106 | 60% | 0.74 | +3 |
| valyn G2 | Harbor | 19 | 23 | 9 | 6 | 2 | 194 | 124 | 73% | 0.95 | +1 |
| trent G2 | Fade | 18 | 19 | 6 | 2 | 2 | 156 | 108 | 73% | 0.96 | −15 |
| BABYBAY G2 | Vyse | 24 | 21 | 12 | 1 | 1 | 231 | 152 | 73% | 1.09 | −20 |
| Mazino MIBR | Astra | 20 | 19 | 10 | 1 | 5 | 181 | 119 | 63% | 1.00 | −68 |
| jawgemo G2 | Neon | 18 | 22 | 6 | 6 | 7 | 186 | 117 | 50% | 0.67 | −208 |