vct win probability

VCT 2026: Americas Stage 1 · Group Stage: Week 2 · 2026-04-18

FURIA 2–1 Evil Geniuses

FURIA Evil Geniuses

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
alym FUR Neon 3 595110 242 0.99 +334 +4.98
dgzin EG Neon 3 64567 263 1.17 +242 +3.62
supamen EG Viper, Astra 3 614817 248 1.21 +193 +2.89
artzin FUR Killjoy, Vyse 3 594716 244 1.15 +193 +2.88
koalanoob FUR Omen, Phoenix 3 504722 213 1.03 −67 −1.00
eeiu FUR Sova, Fade 3 414119 161 0.93 −83 −1.23
bao EG Killjoy, Vyse 3 395010 176 0.89 −84 −1.26
nerve FUR Viper, Astra 3 453914 180 0.99 −174 −2.60
Okeanos EG Omen, Waylay 3 335320 155 0.78 −229 −3.42
C0M EG Sova, Fade 3 284717 144 0.73 −326 −4.86

Map 1: Haven

12–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
dgzin EG Neon 30192 64 323202 81% 1.54 +242
supamen EG Viper 29174 41 314200 85% 1.48 +183
alym FUR Neon 24184 64 253153 77% 1.16 +176
eeiu FUR Sova 15156 01 14887 69% 0.99 +35
bao EG Killjoy 14181 23 155101 62% 0.84 −16
artzin FUR Killjoy 18206 32 209146 65% 0.85 −56
nerve FUR Viper 16180 23 179134 65% 0.82 −116
koalanoob FUR Omen 17198 23 196114 62% 0.89 −117
Okeanos EG Omen 10204 14 11487 54% 0.58 −119
C0M EG Sova 7166 01 10782 65% 0.55 −211

Map 2: Pearl

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
alym FUR Neon 18153 23 285171 67% 1.00 +125
artzin FUR Killjoy 15103 21 219138 83% 1.21 +117
supamen EG Astra 18138 10 259181 61% 1.42 +71
koalanoob FUR Phoenix 18137 44 270165 89% 1.26 +65
C0M EG Sova 11155 23 206141 56% 0.97 +7
bao EG Killjoy 12155 21 224136 72% 1.01 −31
eeiu FUR Fade 13105 11 180110 67% 0.88 −64
nerve FUR Astra 13810 00 194133 83% 1.19 −66
Okeanos EG Waylay 8162 20 155120 61% 0.68 −75
dgzin EG Neon 7182 25 11379 56% 0.23 −150

Map 3: Lotus

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
dgzin EG Neon 27193 26 313211 78% 1.48 +151
artzin FUR Vyse 26177 11 304198 78% 1.43 +132
alym FUR Neon 17183 54 197111 74% 0.79 +33
nerve FUR Viper 16134 11 170120 83% 1.02 +8
koalanoob FUR Omen 15157 42 189143 70% 1.00 −15
Okeanos EG Omen 151714 11 202137 78% 1.08 −36
bao EG Vyse 13174 32 163117 65% 0.85 −38
eeiu FUR Fade 13168 31 161111 61% 0.90 −53
supamen EG Viper 14185 13 166111 78% 0.75 −60
C0M EG Fade 10166 22 13692 74% 0.74 −122