VCT 2026: Americas Stage 1 · Group Stage: Week 3 · 2026-04-26
MIBR 0–2 Cloud9
MIBR Cloud9
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| aspas MIBR | Jett, Raze | 2 | 46 | 38 | 10 | 252 | 1.27 | +73 | +1.40 |
| v1c C9 | Viper, Omen | 2 | 38 | 33 | 29 | 217 | 1.22 | +69 | +1.33 |
| Verno MIBR | Skye, Fade | 2 | 33 | 34 | 17 | 183 | 1.04 | +56 | +1.07 |
| Xeppaa C9 | Sova, Skye | 2 | 35 | 35 | 20 | 183 | 1.04 | +38 | +0.73 |
| tex MIBR | Astra, Vyse | 2 | 30 | 40 | 9 | 169 | 0.80 | +29 | +0.56 |
| penny C9 | Iso, Raze | 2 | 45 | 31 | 18 | 246 | 1.19 | +27 | +0.53 |
| zekken MIBR | Neon | 2 | 37 | 39 | 10 | 204 | 0.97 | −10 | −0.19 |
| Zellsis C9 | Harbor, Viper | 2 | 32 | 34 | 20 | 199 | 1.01 | −32 | −0.61 |
| Mazino MIBR | Harbor, Astra | 2 | 29 | 39 | 27 | 170 | 0.89 | −106 | −2.03 |
| OXY C9 | Neon | 2 | 40 | 42 | 11 | 219 | 0.88 | −145 | −2.80 |
Map 1: Breeze
12–14Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tex MIBR | Astra | 20 | 19 | 4 | 2 | 2 | 212 | 146 | 73% | 1.08 | +172 |
| Verno MIBR | Skye | 17 | 18 | 5 | 0 | 1 | 183 | 131 | 73% | 0.96 | +52 |
| OXY C9 | Neon | 26 | 20 | 6 | 4 | 4 | 274 | 166 | 65% | 1.28 | +12 |
| Zellsis C9 | Harbor | 23 | 17 | 9 | 2 | 0 | 253 | 166 | 85% | 1.26 | 0 |
| aspas MIBR | Jett | 21 | 20 | 3 | 4 | 1 | 230 | 161 | 65% | 1.11 | −17 |
| Xeppaa C9 | Sova | 15 | 14 | 6 | 0 | 1 | 149 | 113 | 77% | 1.02 | −26 |
| Mazino MIBR | Harbor | 14 | 19 | 6 | 3 | 4 | 152 | 98 | 65% | 0.78 | −29 |
| penny C9 | Iso | 16 | 16 | 12 | 5 | 3 | 200 | 129 | 81% | 0.95 | −45 |
| v1c C9 | Viper | 17 | 19 | 15 | 2 | 5 | 202 | 138 | 81% | 0.99 | −51 |
| zekken MIBR | Neon | 14 | 21 | 7 | 4 | 5 | 166 | 109 | 54% | 0.73 | −69 |
Map 2: Split
12–14Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| v1c C9 | Omen | 21 | 14 | 14 | 2 | 0 | 232 | 152 | 85% | 1.45 | +120 |
| aspas MIBR | Raze | 25 | 18 | 7 | 2 | 2 | 273 | 196 | 73% | 1.42 | +89 |
| penny C9 | Raze | 29 | 15 | 6 | 1 | 2 | 291 | 186 | 85% | 1.42 | +72 |
| Xeppaa C9 | Skye | 20 | 21 | 14 | 3 | 0 | 217 | 151 | 69% | 1.06 | +64 |
| zekken MIBR | Neon | 23 | 18 | 3 | 2 | 3 | 242 | 144 | 77% | 1.21 | +59 |
| Verno MIBR | Fade | 16 | 16 | 12 | 3 | 3 | 183 | 117 | 77% | 1.12 | +4 |
| Zellsis C9 | Viper | 9 | 17 | 11 | 2 | 2 | 144 | 120 | 77% | 0.76 | −32 |
| Mazino MIBR | Astra | 15 | 20 | 21 | 4 | 2 | 187 | 113 | 85% | 1.00 | −77 |
| tex MIBR | Vyse | 10 | 21 | 5 | 1 | 4 | 125 | 103 | 58% | 0.52 | −143 |
| OXY C9 | Neon | 14 | 22 | 5 | 6 | 8 | 163 | 98 | 65% | 0.47 | −158 |