vct win probability

VCT 2026: China Stage 1 · Playoffs: Upper Quarterfinals · 2026-05-02

EDward Gaming 2–1 Dragon Ranger Gaming

EDward Gaming Dragon Ranger Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
CHICHOO EDG Cypher, Viper 3 483624 224 1.31
ZmjjKK EDG Raze, Jett 3 51449 243 1.08
Smoggy EDG Phoenix, Raze, Harbor 3 474525 223 1.08
vo0kashu DRG Cypher, Viper 3 403915 191 1.05
nobody EDG Fade, Skye, Sova 3 373914 182 1.00
Flex1n DRG Omen, Astra 3 384331 184 0.98
Jieni7 EDG Omen, Kayo 3 394138 185 0.96
Nicc DRG Skye 3 323822 159 0.95
SpiritZ1 DRG Waylay 3 525116 245 0.91
Life DRG Neon 3 435110 198 0.84

Map 1: Lotus

7–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Nicc DRG Skye 181213 10 247162 80% 1.38
vo0kashu DRG Cypher 19126 30 253163 85% 1.36
CHICHOO EDG Cypher 21187 41 287170 85% 1.31
Smoggy EDG Phoenix 181712 22 268177 80% 1.24
Life DRG Neon 20174 11 254178 75% 1.13
SpiritZ1 DRG Waylay 19178 46 292197 65% 1.07
ZmjjKK EDG Raze 15184 23 210137 70% 0.89
Flex1n DRG Omen 11149 22 166105 80% 0.80
nobody EDG Fade 11172 02 164116 65% 0.76
Jieni7 EDG Omen 71714 13 11878 75% 0.50

Map 2: Split

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
CHICHOO EDG Viper 15911 01 213138 75% 1.41
ZmjjKK EDG Jett 18134 32 263188 75% 1.21
Smoggy EDG Raze 17132 44 229117 75% 1.11
Jieni7 EDG Omen 15114 21 197123 70% 1.04
vo0kashu DRG Cypher 12147 01 188124 65% 1.03
Flex1n DRG Omen 101415 12 15592 70% 0.92
nobody EDG Skye 10119 21 14781 75% 0.91
SpiritZ1 DRG Waylay 15176 42 191116 65% 0.85
Life DRG Neon 13172 33 182123 65% 0.80
Nicc DRG Skye 7135 13 136103 60% 0.80

Map 3: Breeze

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nobody EDG Sova 16113 33 234154 75% 1.33
Jieni7 EDG Kayo 171320 00 239146 80% 1.33
Flex1n DRG Astra 17157 10 232134 85% 1.22
CHICHOO EDG Viper 1296 03 172119 70% 1.21
ZmjjKK EDG Jett 18131 53 257152 75% 1.14
Smoggy EDG Harbor 121511 21 17397 80% 0.88
SpiritZ1 DRG Waylay 18172 54 251156 60% 0.82
vo0kashu DRG Viper 9132 00 13195 65% 0.76
Nicc DRG Skye 7134 13 9461 70% 0.68
Life DRG Neon 10174 33 15795 60% 0.60