VCT 2026: Americas Stage 1 · Playoffs: Upper Semifinals · 2026-05-16
KRÜ Esports 0–2 G2 Esports
KRÜ Esports G2 Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Less KRÜ | Viper | 2 | 45 | 33 | 5 | 275 | 1.26 | +201 | +4.56 |
| BABYBAY G2 | Vyse | 2 | 29 | 26 | 14 | 195 | 1.17 | +133 | +3.02 |
| valyn G2 | Omen, Harbor | 2 | 34 | 30 | 17 | 200 | 1.09 | +117 | +2.67 |
| jawgemo G2 | Raze, Neon | 2 | 36 | 35 | 8 | 241 | 1.06 | +74 | +1.67 |
| mwzera KRÜ | Fade, Sova | 2 | 31 | 30 | 19 | 204 | 1.15 | +45 | +1.03 |
| trent G2 | Fade, Sova | 2 | 37 | 29 | 22 | 238 | 1.35 | +11 | +0.25 |
| leaf G2 | Viper, Astra | 2 | 33 | 29 | 7 | 183 | 0.97 | +6 | +0.15 |
| Dantedeu5 KRÜ | Neon | 2 | 25 | 37 | 8 | 165 | 0.67 | −159 | −3.61 |
| saadhak KRÜ | Omen, Harbor | 2 | 27 | 34 | 14 | 176 | 0.76 | −167 | −3.80 |
| silentzz KRÜ | Vyse, Kayo | 2 | 21 | 35 | 11 | 127 | 0.59 | −261 | −5.94 |
Map 1: Lotus
11–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Less KRÜ | Viper | 27 | 16 | 0 | 2 | 2 | 286 | 185 | 75% | 1.51 | +273 |
| trent G2 | Fade | 19 | 16 | 8 | 0 | 1 | 205 | 138 | 79% | 1.20 | +32 |
| valyn G2 | Omen | 17 | 17 | 8 | 2 | 4 | 200 | 127 | 83% | 1.00 | +27 |
| leaf G2 | Viper | 18 | 16 | 3 | 4 | 3 | 196 | 139 | 67% | 0.95 | −9 |
| jawgemo G2 | Raze | 19 | 19 | 3 | 4 | 3 | 236 | 162 | 71% | 0.98 | −11 |
| BABYBAY G2 | Vyse | 13 | 14 | 7 | 1 | 2 | 176 | 125 | 79% | 0.97 | −18 |
| saadhak KRÜ | Omen | 17 | 18 | 8 | 6 | 4 | 213 | 128 | 75% | 0.94 | −26 |
| mwzera KRÜ | Fade | 11 | 16 | 11 | 0 | 0 | 149 | 104 | 79% | 0.91 | −57 |
| Dantedeu5 KRÜ | Neon | 15 | 19 | 3 | 3 | 5 | 178 | 104 | 67% | 0.78 | −72 |
| silentzz KRÜ | Vyse | 12 | 17 | 2 | 2 | 0 | 127 | 98 | 58% | 0.67 | −139 |
Map 2: Breeze
7–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BABYBAY G2 | Vyse | 16 | 12 | 7 | 1 | 0 | 217 | 149 | 90% | 1.42 | +151 |
| mwzera KRÜ | Sova | 20 | 14 | 8 | 1 | 0 | 269 | 177 | 85% | 1.44 | +102 |
| valyn G2 | Harbor | 17 | 13 | 9 | 4 | 2 | 201 | 119 | 80% | 1.19 | +90 |
| jawgemo G2 | Neon | 17 | 16 | 5 | 7 | 4 | 248 | 183 | 80% | 1.15 | +85 |
| leaf G2 | Astra | 15 | 13 | 4 | 1 | 1 | 168 | 89 | 60% | 0.99 | +15 |
| trent G2 | Sova | 18 | 13 | 14 | 0 | 0 | 278 | 213 | 90% | 1.52 | −21 |
| Less KRÜ | Viper | 18 | 17 | 5 | 2 | 3 | 261 | 167 | 70% | 0.95 | −73 |
| Dantedeu5 KRÜ | Neon | 10 | 18 | 5 | 2 | 4 | 149 | 102 | 70% | 0.53 | −87 |
| silentzz KRÜ | Kayo | 9 | 18 | 9 | 2 | 2 | 128 | 72 | 60% | 0.50 | −122 |
| saadhak KRÜ | Harbor | 10 | 16 | 6 | 0 | 4 | 131 | 88 | 70% | 0.54 | −141 |