vct win probability

VCT 2026: Pacific Stage 1 · Playoffs: Lower Round 1 · 2026-05-09

Rex Regum Qeon 2–1 DetonatioN FocusMe

Rex Regum Qeon DetonatioN FocusMe

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Jemkin RRQ Jett, Neon, Chamber 3 633710 256 1.39 +310 +4.63
Meiy DFM Jett, Raze 3 51507 214 0.99 +144 +2.15
Caedye DFM Cypher, Omen, Vyse 3 474814 205 1.00 +71 +1.05
Monyet RRQ Omen, Harbor, Neon 3 474834 209 1.06 +50 +0.75
crazyguy RRQ Vyse, Kayo, Omen 3 484330 212 1.03 +13 +0.19
xffero RRQ Chamber, Viper 3 494110 190 1.01 −6 −0.09
yatsuka DFM Sova, Fade 3 42469 173 0.87 −22 −0.33
Kushy RRQ Sova, Fade 3 404520 175 0.92 −77 −1.15
Akame DFM Neon 3 405312 169 0.71 −180 −2.69
SSeeS DFM Omen, Viper 3 345023 156 0.77 −303 −4.52

Map 1: Ascent

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jemkin RRQ Jett 20126 44 254168 82% 1.40 +94
Meiy DFM Jett 18172 72 218133 68% 1.04 +90
yatsuka DFM Sova 17113 00 189118 77% 1.26 +79
Kushy RRQ Sova 16166 00 195136 77% 0.95 +22
xffero RRQ Chamber 17162 53 215140 68% 0.96 +14
Caedye DFM Cypher 19164 01 234154 59% 1.10 0
crazyguy RRQ Vyse 13186 15 177127 59% 0.62 −51
SSeeS DFM Omen 14189 10 190115 77% 0.86 −52
Monyet RRQ Omen 142012 00 187127 86% 0.74 −86
Akame DFM Neon 14187 47 206131 68% 0.80 −109

Map 2: Breeze

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jemkin RRQ Neon 23144 72 269176 83% 1.47 +107
Monyet RRQ Harbor 211513 41 245146 88% 1.34 +105
yatsuka DFM Sova 19194 50 241159 67% 0.97 +80
Caedye DFM Omen 15156 33 187116 67% 1.00 +29
Meiy DFM Jett 16162 04 200122 63% 0.84 −10
crazyguy RRQ Kayo 161410 23 200129 71% 1.10 −18
SSeeS DFM Viper 14167 21 164110 67% 0.93 −41
Kushy RRQ Sova 11178 02 14291 75% 0.80 −49
xffero RRQ Viper 14144 03 153104 63% 0.87 −85
Akame DFM Neon 10194 15 11070 63% 0.43 −117

Map 3: Lotus

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jemkin RRQ Chamber 20110 22 242149 81% 1.30 +109
crazyguy RRQ Omen 191114 13 262146 81% 1.39 +82
xffero RRQ Viper 18114 10 206137 86% 1.21 +66
Meiy DFM Raze 17173 60 226138 81% 1.11 +65
Akame DFM Neon 16161 28 197126 57% 0.95 +46
Caedye DFM Vyse 13174 03 194128 62% 0.89 +42
Monyet RRQ Neon 12139 52 190120 76% 1.06 +31
Kushy RRQ Fade 13126 32 193126 86% 1.02 −50
yatsuka DFM Fade 6162 01 7754 52% 0.35 −181
SSeeS DFM Omen 6167 10 11074 62% 0.48 −210