vct win probability

VCT 2026: Pacific Stage 1 · Playoffs: Lower Round 3 · 2026-05-15

T1 1–2 Paper Rex

T1 Paper Rex

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
something PRX Jett, Yoru 3 633812 267 1.39 +298 +4.51
iZu T1 Raze, Sova 3 48466 186 1.02 +214 +3.24
Jinggg PRX Raze, Sage, Omen 3 453820 189 1.11 +113 +1.71
d4v41 PRX Viper, Vyse 3 444614 190 1.03 +66 +1.00
f0rsakeN PRX Omen, Neon 3 424221 170 0.93 −11 −0.16
invy PRX Skye, Sova 3 464522 218 1.07 −30 −0.46
BuZz T1 Neon, Jett 3 545315 237 0.98 −92 −1.39
Munchkin T1 Omen, Harbor 3 294818 131 0.68 −136 −2.06
stax T1 Fade, Kayo 3 404626 176 0.94 −171 −2.59
Meteor T1 Viper, Killjoy 3 384715 173 0.85 −250 −3.79

Map 1: Split

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
something PRX Jett 25121 62 300170 77% 1.63 +161
Jinggg PRX Raze 18125 13 214148 77% 1.20 +56
f0rsakeN PRX Omen 13115 02 14689 68% 1.04 +33
iZu T1 Raze 18170 22 205144 59% 1.02 +26
invy PRX Skye 16169 31 230171 64% 0.99 +26
BuZz T1 Neon 17186 21 225149 73% 0.96 +9
d4v41 PRX Viper 10147 40 150101 68% 0.87 −67
Meteor T1 Viper 12163 25 178139 59% 0.87 −75
stax T1 Fade 13147 10 166103 73% 0.93 −83
Munchkin T1 Omen 5175 16 7947 50% 0.38 −86

Map 2: Ascent

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
iZu T1 Sova 21142 20 227145 74% 1.25 +178
d4v41 PRX Vyse 19204 23 225162 65% 1.06 +72
something PRX Yoru 16146 52 203126 61% 1.11 +55
stax T1 Kayo 141411 20 171106 78% 1.00 +5
Munchkin T1 Omen 15148 14 189116 74% 1.02 −21
Jinggg PRX Sage 11149 11 14388 70% 0.89 −37
Meteor T1 Killjoy 15155 03 194151 70% 0.96 −54
invy PRX Sova 17179 21 259191 74% 1.15 −55
f0rsakeN PRX Omen 12188 24 14791 70% 0.72 −65
BuZz T1 Jett 18186 65 239141 57% 0.99 −78

Map 3: Breeze

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jinggg PRX Omen 16126 42 213150 71% 1.27 +94
something PRX Jett 22125 11 304204 76% 1.45 +81
d4v41 PRX Viper 15123 30 195137 81% 1.18 +61
f0rsakeN PRX Neon 17138 24 219128 71% 1.04 +21
iZu T1 Sova 9154 12 12084 57% 0.76 +10
invy PRX Sova 13124 31 160136 86% 1.06 −1
BuZz T1 Neon 19173 55 246140 67% 1.00 −22
Munchkin T1 Harbor 9175 03 12271 67% 0.62 −29
stax T1 Kayo 13188 12 191132 62% 0.88 −93
Meteor T1 Viper 11167 11 14597 48% 0.70 −122