vct win probability

Valorant Masters London 2026 · Swiss Stage: Round 2 (0-1) · 2026-06-09

Global Esports 2–1 FULL SENSE

Global Esports FULL SENSE

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
primmie FS Jett 3 73396 300 1.57 +452 +7.06
Kr1stal GE Fade, Sova, Killjoy 3 563617 241 1.36 +277 +4.33
Autumn GE Viper, Chamber, Phoenix 3 464210 190 1.00 +224 +3.50
Crws FS Viper, Vyse 3 374619 178 0.89 −5 −0.08
JitBoyS FS Sage, Phoenix 3 414432 196 0.96 −62 −0.97
UdoTan GE Raze, Neon 3 485113 216 0.89 −80 −1.25
PatMen GE Omen, Viper, Fade 3 374816 181 0.79 −132 −2.06
xavi8k GE Sage, Astra 3 343921 158 0.86 −157 −2.45
Killua FS Fade, Sova 3 324312 149 0.76 −216 −3.37
Leviathan FS Omen, Astra 3 334920 152 0.72 −302 −4.72

Map 1: Split

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
primmie FS Jett 27111 73 335193 86% 1.69 +218
Killua FS Fade 1594 20 196132 86% 1.11 +87
JitBoyS FS Sage 161013 21 204127 86% 1.28 +59
Crws FS Viper 141510 42 198133 82% 0.96 +26
Autumn GE Viper 10164 03 11978 55% 0.62 +21
PatMen GE Omen 121810 20 188121 68% 0.91 −8
Kr1stal GE Fade 13146 21 155100 64% 1.04 −60
Leviathan FS Omen 9129 01 11777 73% 0.69 −112
xavi8k GE Sage 10157 03 150101 55% 0.84 −112
UdoTan GE Raze 12184 38 179125 64% 0.74 −118

Map 2: Breeze

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Autumn GE Chamber 19113 31 236165 81% 1.36 +145
Kr1stal GE Sova 18129 11 238152 86% 1.31 +121
primmie FS Jett 20143 32 250155 81% 1.37 +100
UdoTan GE Neon 24175 43 305180 76% 1.28 +82
xavi8k GE Sage 12137 21 172108 86% 0.84 −8
JitBoyS FS Sage 15177 14 224154 76% 0.92 −40
Crws FS Viper 10141 21 135101 57% 0.77 −62
PatMen GE Viper 9144 32 143105 81% 0.66 −87
Leviathan FS Omen 13203 11 177108 57% 0.71 −109
Killua FS Sova 9173 15 13087 52% 0.59 −142

Map 3: Pearl

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Kr1stal GE Killjoy 25102 30 334208 76% 1.74 +217
primmie FS Jett 26142 42 313186 71% 1.63 +135
Autumn GE Phoenix 17153 25 218137 71% 1.04 +58
Crws FS Vyse 13178 12 201154 67% 0.94 +31
xavi8k GE Astra 12117 12 15394 76% 0.91 −37
PatMen GE Fade 16162 00 211133 67% 0.80 −37
UdoTan GE Neon 12164 44 166103 71% 0.65 −44
JitBoyS FS Phoenix 101712 32 160119 67% 0.65 −80
Leviathan FS Astra 11178 12 164114 71% 0.77 −81
Killua FS Fade 8175 22 12082 71% 0.55 −161