vct win probability

Valorant Masters London 2026 · Swiss Stage: Round 3 (1-1) · 2026-06-10

Global Esports 1–2 Xi Lai Gaming

Global Esports Xi Lai Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Lysoar XLG Omen 3 544524 225 1.21 +160 +2.36
Rarga XLG Phoenix, Sage 3 545117 227 1.12 +121 +1.78
Kr1stal GE Deadlock, Vyse, Sova 3 464216 204 1.07 +105 +1.55
UdoTan GE Neon, Raze 3 524717 229 1.11 +92 +1.36
happywei XLG Cypher, Viper 3 434910 176 0.89 +62 +0.92
Autumn GE Cypher, Jett, Chamber 3 46477 183 0.88 +28 +0.41
WsLeo XLG Sova, Fade 3 354120 159 0.96 −32 −0.47
NoMan XLG Jett, Deadlock 3 504813 206 1.04 −97 −1.43
PatMen GE Omen, Viper 3 485022 202 0.82 −208 −3.05
xavi8k GE Sova, Skye, Sage 3 425020 174 0.83 −232 −3.42

Map 1: Haven

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
UdoTan GE Neon 15142 31 189116 78% 0.97 +34
xavi8k GE Sova 19156 21 243177 78% 1.19 +29
Lysoar XLG Omen 15186 01 182106 65% 0.91 +23
PatMen GE Omen 221312 14 255163 70% 1.23 +20
WsLeo XLG Sova 101610 24 160114 65% 0.91 −3
happywei XLG Cypher 15172 31 180118 61% 0.95 −5
Autumn GE Cypher 17166 43 204121 65% 0.91 −7
NoMan XLG Jett 16163 33 185136 57% 1.04 −11
Kr1stal GE Deadlock 14126 31 174128 70% 1.08 −11
Rarga XLG Phoenix 14203 24 184124 57% 0.79 −70

Map 2: Lotus

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rarga XLG Sage 231411 31 305199 82% 1.65 +153
Kr1stal GE Vyse 16143 01 209142 68% 0.99 +49
Autumn GE Jett 19121 53 221134 77% 1.18 +40
Lysoar XLG Omen 141313 02 185119 82% 1.17 +36
UdoTan GE Raze 171610 52 252163 82% 1.11 +32
happywei XLG Cypher 11162 33 13493 64% 0.66 +26
NoMan XLG Deadlock 20176 32 246152 59% 1.17 −31
WsLeo XLG Fade 10124 23 12999 73% 0.91 −34
PatMen GE Omen 11176 02 157105 64% 0.61 −81
xavi8k GE Skye 9194 13 11873 64% 0.41 −189

Map 3: Breeze

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Lysoar XLG Omen 25145 21 305200 91% 1.56 +101
Kr1stal GE Sova 16167 10 228156 70% 1.13 +67
happywei XLG Viper 17166 33 213148 70% 1.05 +41
Rarga XLG Phoenix 17173 42 195137 78% 0.94 +38
UdoTan GE Neon 20175 14 247156 74% 1.24 +27
WsLeo XLG Sova 15136 10 188122 70% 1.06 +6
Autumn GE Chamber 10190 35 12673 61% 0.55 −6
NoMan XLG Jett 14154 43 190130 65% 0.91 −56
xavi8k GE Sage 141610 10 15897 70% 0.88 −73
PatMen GE Viper 15204 35 191116 57% 0.61 −147