vct win probability

VCT 2026: Pacific Stage 2 · Group Stage: Week 1 · 2026-07-17

FULL SENSE 2–1 Nongshim RedForce

FULL SENSE Nongshim RedForce

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
JitBoyS FS Neon, Raze, Phoenix 3 594123 292 1.34 +207 +3.40
Francis NS Sova, Fade 3 424130 221 1.18 +167 +2.74
Xross NS Phoenix 3 443820 212 1.13 +129 +2.11
Killua FS Skye, Sova 3 443632 197 1.20 +126 +2.06
Rb NS Omen 3 463730 206 1.12 −16 −0.26
Ivy NS Cypher, Viper 3 314114 154 0.83 −72 −1.18
seph1roth FS Cypher, Killjoy 3 334012 158 0.83 −88 −1.44
Dambi NS Neon, Jett 3 364412 165 0.79 −100 −1.63
Crws FS Omen, Astra 3 283923 139 0.87 −119 −1.96
primmie FS Deadlock, Jett 3 374312 165 0.79 −233 −3.82

Map 1: Haven

3–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Francis NS Sova 1497 21 240180 75% 1.57 +138
Rb NS Omen 1869 02 294160 94% 1.70 +118
Killua FS Skye 13125 00 218137 63% 1.17 +67
Xross NS Phoenix 1377 31 212135 75% 1.38 +28
Ivy NS Cypher 1182 23 180118 69% 1.14 +27
JitBoyS FS Neon 11132 35 226162 50% 0.87 −18
seph1roth FS Cypher 7123 22 11974 75% 0.62 −39
Dambi NS Neon 10126 20 179114 75% 0.84 −40
primmie FS Deadlock 6142 02 10170 50% 0.29 −123
Crws FS Omen 5156 20 12786 50% 0.37 −158

Map 2: Split

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
JitBoyS FS Raze 28146 102 333204 88% 1.64 +204
Killua FS Skye 211220 10 249167 92% 1.48 +102
Xross NS Phoenix 17177 24 214149 71% 1.08 +62
Dambi NS Neon 19175 44 214117 63% 1.03 +61
Crws FS Astra 12148 31 14889 71% 1.03 +44
Francis NS Fade 91713 02 13594 71% 0.76 −20
seph1roth FS Cypher 16135 10 189120 79% 1.01 −46
Rb NS Omen 14169 05 16391 83% 0.78 −91
Ivy NS Viper 10205 12 14491 63% 0.54 −149
primmie FS Deadlock 10169 24 13296 75% 0.70 −167

Map 3: Ascent

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
primmie FS Jett 21131 32 251165 76% 1.26 +57
Ivy NS Cypher 10137 11 147100 71% 0.92 +50
Francis NS Sova 191510 02 304202 62% 1.36 +49
Xross NS Phoenix 14146 42 211126 67% 1.00 +39
JitBoyS FS Phoenix 201415 40 294173 71% 1.36 +21
seph1roth FS Killjoy 10154 34 152100 57% 0.78 −3
Crws FS Astra 11109 22 13886 67% 1.07 −6
Killua FS Sova 10127 10 122100 67% 0.89 −43
Rb NS Omen 141512 22 189130 62% 1.06 −44
Dambi NS Jett 7151 16 9869 43% 0.48 −120