vct win probability

VCT 2026: Pacific Stage 2 · Group Stage: Week 2 · 2026-07-25

Nongshim RedForce 2–1 Global Esports

Nongshim RedForce Global Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
xavi8k GE Sova, Omen, Cypher 3 403911 200 1.08 +215 +3.64
Dambi NS Neon, Waylay 3 464115 217 1.02 +114 +1.92
Rb NS Jett, Harbor, Yoru 3 494013 227 1.10 +102 +1.73
Autumn GE Yoru, Veto, Phoenix 3 484310 216 1.09 +84 +1.42
Xross NS Sova, Phoenix, Fade 3 433714 209 1.12 −18 −0.30
UdoTan GE Jett, Neon 3 404613 197 0.89 −42 −0.72
Francis NS Omen, Sova 3 433824 208 1.06 −57 −0.97
PatMen GE Omen, Viper 3 395023 197 0.85 −106 −1.80
Ivy NS Cypher, Viper 3 393813 196 1.03 −124 −2.10
Kr1stal GE Killjoy, Sova 3 274212 134 0.75 −167 −2.83

Map 1: Ascent

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
PatMen GE Omen 18119 20 258167 79% 1.40 +131
Autumn GE Yoru 20111 22 254142 74% 1.39 +104
UdoTan GE Jett 17143 72 237159 74% 1.12 +70
xavi8k GE Sova 11125 21 171124 74% 0.99 +57
Francis NS Omen 16155 11 209135 79% 1.08 +35
Kr1stal GE Killjoy 10123 10 158109 68% 0.81 −37
Xross NS Sova 15134 13 228158 58% 1.18 −56
Ivy NS Cypher 13153 20 212135 68% 1.00 −59
Dambi NS Neon 10165 17 172110 68% 0.61 −67
Rb NS Jett 6171 03 9859 53% 0.21 −178

Map 2: Breeze

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rb NS Harbor 22116 20 294190 75% 1.70 +244
Francis NS Sova 201010 01 299198 85% 1.52 +76
Xross NS Phoenix 15125 23 199138 85% 1.16 +40
Autumn GE Veto 16163 40 235153 55% 1.09 +20
Kr1stal GE Sova 10144 10 13299 55% 0.90 +6
Dambi NS Neon 13136 35 175108 65% 0.78 −37
PatMen GE Viper 12195 32 190118 65% 0.71 −42
xavi8k GE Omen 9146 24 13493 60% 0.69 −77
UdoTan GE Jett 10164 13 157120 45% 0.71 −107
Ivy NS Viper 9114 22 13492 65% 0.80 −125

Map 3: Sunset

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
xavi8k GE Cypher 20130 22 294184 55% 1.57 +235
Dambi NS Waylay 23124 40 301201 80% 1.66 +217
Ivy NS Cypher 17126 41 243162 75% 1.28 +59
Rb NS Yoru 21126 23 283187 80% 1.36 +36
Xross NS Fade 13125 22 200145 75% 1.02 −2
UdoTan GE Neon 13166 34 198130 55% 0.85 −6
Autumn GE Phoenix 12166 13 161107 65% 0.81 −40
Kr1stal GE Sova 7165 01 11280 55% 0.53 −137
Francis NS Omen 7139 11 11578 65% 0.58 −168
PatMen GE Omen 9209 13 14793 65% 0.47 −195