vct win probability

VCT 2026: Pacific Stage 2 · Group Stage: Week 4 · 2026-08-09

Nongshim RedForce 1–2 Rex Regum Qeon

Nongshim RedForce Rex Regum Qeon

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Jemkin RRQ Yoru, Chamber 3 654512 246 1.22 +219 +3.01
xffero RRQ Cypher, Sage 3 514423 192 1.04 +109 +1.49
Dambi NS Neon, Waylay 3 485418 194 0.96 +96 +1.32
Xross NS Phoenix, Sova 3 505333 212 1.10 +63 +0.86
Francis NS Sova, Omen 3 655827 252 1.14 +54 +0.74
Ivy NS Viper, Cypher, Killjoy 3 495212 178 0.99 +17 +0.23
crazyguy RRQ Sova 3 494825 201 1.01 −34 −0.47
Xan RRQ Neon 3 565410 209 0.92 −89 −1.21
Monyet RRQ Harbor, Omen 3 545439 217 1.01 −107 −1.46
Rb NS Harbor, Yoru 3 335825 138 0.62 −328 −4.50

Map 1: Breeze

12–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jemkin RRQ Yoru 26156 84 285180 88% 1.48 +90
crazyguy RRQ Sova 201410 32 233156 85% 1.23 +56
Xross NS Phoenix 162015 32 204135 69% 1.07 +38
Francis NS Sova 232411 13 264183 69% 1.07 +38
Ivy NS Viper 17194 44 16697 69% 0.91 +25
Monyet RRQ Harbor 181812 10 212146 73% 1.00 +20
Xan RRQ Neon 22213 12 239151 73% 0.94 −31
xffero RRQ Cypher 19157 23 187106 85% 0.92 −63
Dambi NS Neon 15226 25 168105 58% 0.61 −81
Rb NS Harbor 122015 11 14397 69% 0.80 −93

Map 2: Sunset

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Jemkin RRQ Chamber 21151 52 240139 75% 1.14 +111
Xross NS Sova 25166 10 283202 75% 1.36 +80
Dambi NS Waylay 17134 23 197138 71% 1.25 +64
xffero RRQ Sage 14166 23 171128 75% 0.98 +52
Francis NS Omen 211710 22 249155 67% 1.15 +11
Rb NS Yoru 14205 64 179113 71% 0.67 −24
crazyguy RRQ Sova 18188 21 204130 67% 1.05 −24
Xan RRQ Neon 14175 16 154102 63% 0.78 −32
Ivy NS Cypher 11154 22 13595 63% 0.84 −78
Monyet RRQ Omen 14229 11 16993 71% 0.59 −160

Map 3: Haven

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
xffero RRQ Cypher 181310 41 218148 87% 1.23 +120
Dambi NS Neon 16198 43 219133 74% 1.06 +112
Ivy NS Killjoy 21184 03 238144 70% 1.23 +70
Monyet RRQ Omen 221418 40 272172 87% 1.47 +33
Jemkin RRQ Yoru 18155 31 208125 70% 1.02 +18
Francis NS Omen 21176 02 243157 74% 1.20 +5
Xan RRQ Neon 20162 31 233155 83% 1.03 −26
Xross NS Sova 91712 10 147109 57% 0.85 −55
crazyguy RRQ Sova 11167 33 163109 70% 0.72 −66
Rb NS Yoru 7185 19 9163 52% 0.38 −211