VCT 2026: China Stage 2 · Group Stage: Week 2 · 2026-07-14
Wolves Esports 0–2 All Gamers
Wolves Esports All Gamers
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| K1ra AG | Raze, Omen | 2 | 39 | 28 | 15 | 271 | 1.34 | ||
| Shr1mp AG | Fade, Sova | 2 | 31 | 27 | 14 | 200 | 1.12 | ||
| Deryeon WOL | Omen, Kayo | 2 | 28 | 28 | 15 | 188 | 1.10 | ||
| Spring WOL | Viper, Omen | 2 | 34 | 31 | 11 | 226 | 1.09 | ||
| f4ngeer AG | Neon, Chamber | 2 | 29 | 26 | 7 | 256 | 1.00 | ||
| aluba WOL | Fade, Sova | 2 | 24 | 31 | 11 | 172 | 0.94 | ||
| Bai AG | Vyse, Neon | 2 | 30 | 27 | 8 | 193 | 0.94 | ||
| iamgrq AG | Omen, Phoenix | 2 | 29 | 29 | 15 | 206 | 0.92 | ||
| yosemite WOL | Vyse, Cypher | 2 | 26 | 33 | 7 | 186 | 0.87 | ||
| glacier WOL | Raze, Jett | 2 | 25 | 35 | 9 | 185 | 0.74 |
Map 1: Lotus
11–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K1ra AG | Raze | 28 | 20 | 7 | 1 | 0 | 328 | 226 | 83% | 1.48 | |
| Deryeon WOL | Omen | 21 | 14 | 8 | 1 | 0 | 227 | 137 | 75% | 1.42 | |
| Spring WOL | Viper | 21 | 17 | 8 | 2 | 2 | 234 | 155 | 75% | 1.14 | |
| f4ngeer AG | Neon | 16 | 17 | 6 | 5 | 5 | 293 | 143 | 75% | 0.98 | |
| glacier WOL | Raze | 20 | 20 | 6 | 8 | 7 | 251 | 163 | 79% | 0.97 | |
| aluba WOL | Fade | 13 | 17 | 9 | 0 | 1 | 153 | 119 | 88% | 0.94 | |
| yosemite WOL | Vyse | 15 | 18 | 4 | 1 | 2 | 177 | 120 | 67% | 0.88 | |
| Shr1mp AG | Fade | 13 | 18 | 7 | 1 | 1 | 156 | 108 | 75% | 0.80 | |
| Bai AG | Vyse | 15 | 17 | 5 | 2 | 1 | 174 | 114 | 67% | 0.80 | |
| iamgrq AG | Omen | 14 | 18 | 7 | 3 | 5 | 187 | 115 | 67% | 0.73 |
Map 2: Ascent
4–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shr1mp AG | Sova | 18 | 9 | 7 | 2 | 0 | 262 | 140 | 94% | 1.56 | |
| iamgrq AG | Phoenix | 15 | 11 | 8 | 2 | 0 | 234 | 182 | 94% | 1.19 | |
| K1ra AG | Omen | 11 | 8 | 8 | 2 | 0 | 191 | 127 | 82% | 1.14 | |
| Bai AG | Neon | 15 | 10 | 3 | 2 | 0 | 221 | 153 | 76% | 1.14 | |
| f4ngeer AG | Chamber | 13 | 9 | 1 | 7 | 2 | 203 | 126 | 82% | 1.03 | |
| Spring WOL | Omen | 13 | 14 | 3 | 0 | 1 | 215 | 148 | 65% | 1.02 | |
| aluba WOL | Sova | 11 | 14 | 2 | 0 | 2 | 200 | 125 | 76% | 0.95 | |
| yosemite WOL | Cypher | 11 | 15 | 3 | 0 | 1 | 198 | 138 | 59% | 0.85 | |
| Deryeon WOL | Kayo | 7 | 14 | 7 | 1 | 3 | 134 | 80 | 65% | 0.66 | |
| glacier WOL | Jett | 5 | 15 | 3 | 1 | 8 | 91 | 59 | 41% | 0.41 |