vct win probability

VCT 2026: China Stage 2 · Group Stage: Week 2 · 2026-07-16

All Gamers 1–2 Bilibili Gaming

All Gamers Bilibili Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
whzy BLG Raze, Chamber, Phoenix 3 564616 236 1.18
K1ra AG Viper, Omen, Cypher 3 514522 217 1.16
rushia BLG Neon, Cypher 3 544716 231 1.13
iamgrq AG Omen, Phoenix 3 524721 215 1.07
Knight BLG Cypher, Sova, Omen 3 534818 231 1.07
nephh BLG Skye, Omen, Fade 3 444531 195 1.07
Bai AG Neon 3 434825 202 0.98
f4ngeer AG Chamber, Raze 3 515412 211 0.96
Shr1mp AG Fade, Sova 3 394718 170 0.87
FT BLG Omen, Phoenix, Neon 3 345014 125 0.65

Map 1: Summit

9–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
whzy BLG Raze 23145 32 290200 82% 1.53
FT BLG Omen 17114 01 179109 82% 1.25
nephh BLG Skye 16147 31 211141 82% 1.14
Bai AG Neon 15155 11 189121 68% 0.96
iamgrq AG Omen 15167 22 186114 73% 0.96
Knight BLG Cypher 15154 32 207122 82% 0.94
K1ra AG Viper 14165 32 190122 82% 0.87
Shr1mp AG Fade 14172 21 173108 55% 0.74
rushia BLG Neon 11167 16 14698 77% 0.71
f4ngeer AG Chamber 12182 44 16490 55% 0.65

Map 2: Haven

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
K1ra AG Omen 21149 20 248173 78% 1.49
rushia BLG Neon 22164 36 284184 61% 1.33
iamgrq AG Phoenix 19158 33 244164 74% 1.19
f4ngeer AG Chamber 17175 62 204147 83% 1.12
Shr1mp AG Sova 141410 11 184134 74% 1.06
Knight BLG Sova 20175 31 257176 61% 1.01
Bai AG Neon 14169 14 202144 83% 1.01
whzy BLG Chamber 16162 41 195123 70% 0.97
FT BLG Phoenix 11198 03 124100 57% 0.64
nephh BLG Omen 71712 02 11887 65% 0.57

Map 3: Sunset

9–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nephh BLG Fade 211412 22 261155 82% 1.51
rushia BLG Cypher 21155 42 262173 64% 1.34
Knight BLG Omen 18169 11 228134 82% 1.25
K1ra AG Cypher 16158 23 211145 68% 1.10
f4ngeer AG Raze 22195 53 265169 73% 1.09
iamgrq AG Omen 18166 12 214137 73% 1.05
whzy BLG Phoenix 17169 32 226156 73% 1.04
Bai AG Neon 141711 32 214151 77% 0.96
Shr1mp AG Fade 11166 10 151103 73% 0.79
FT BLG Neon 6202 05 7242 50% 0.05