VCT 2026: China Stage 2 · Group Stage: Week 2 · 2026-07-17
Trace Esports 0–2 EDward Gaming
Trace Esports EDward Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 2 | 47 | 20 | 13 | 304 | |||
| LuoK1ng TE | Harbor, Omen | 2 | 23 | 32 | 17 | 165 | |||
| ZmjjKK EDG | Jett | 2 | 40 | 32 | 10 | 291 | |||
| Smoggy EDG | Harbor, Omen | 2 | 24 | 31 | 26 | 180 | |||
| FengF TE | Sova | 2 | 24 | 31 | 11 | 171 | |||
| deLb TE | Viper, Cypher | 2 | 19 | 34 | 9 | 148 | |||
| CHICHOO EDG | Viper, Cypher | 2 | 22 | 21 | 11 | 149 | |||
| Kai TE | Jett | 2 | 35 | 35 | 8 | 277 | |||
| Jieni7 EDG | Kayo | 2 | 31 | 22 | 22 | 211 | |||
| FKEY TE | Kayo | 2 | 24 | 32 | 23 | 186 |
Map 1: Breeze
3–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 25 | 6 | 7 | None | None | 410 | ||||
| LuoK1ng TE | Harbor | 10 | 13 | 4 | None | None | 187 | ||||
| ZmjjKK EDG | Jett | 21 | 11 | 6 | None | None | 353 | ||||
| Smoggy EDG | Harbor | 9 | 12 | 14 | None | None | 169 | ||||
| FengF TE | Sova | 4 | 14 | 3 | None | None | 91 | ||||
| deLb TE | Viper | 11 | 15 | 5 | None | None | 210 | ||||
| CHICHOO EDG | Viper | 7 | 8 | 3 | None | None | 112 | ||||
| Kai TE | Jett | 11 | 15 | 1 | None | None | 222 | ||||
| Jieni7 EDG | Kayo | 9 | 9 | 11 | None | None | 173 | ||||
| FKEY TE | Kayo | 9 | 14 | 7 | None | None | 177 |
Map 2: Ascent
11–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| nobody EDG | Sova | 22 | 14 | 6 | None | None | 234 | ||||
| LuoK1ng TE | Omen | 13 | 19 | 13 | None | None | 150 | ||||
| ZmjjKK EDG | Jett | 19 | 21 | 4 | None | None | 249 | ||||
| Smoggy EDG | Omen | 15 | 19 | 12 | None | None | 188 | ||||
| FengF TE | Sova | 20 | 17 | 8 | None | None | 225 | ||||
| deLb TE | Cypher | 8 | 19 | 4 | None | None | 107 | ||||
| CHICHOO EDG | Cypher | 15 | 13 | 8 | None | None | 174 | ||||
| Kai TE | Jett | 24 | 20 | 7 | None | None | 314 | ||||
| Jieni7 EDG | Kayo | 22 | 13 | 11 | None | None | 236 | ||||
| FKEY TE | Kayo | 15 | 18 | 16 | None | None | 192 |