VCT 2026: China Stage 2 · Group Stage: Week 2 · 2026-07-18
All Gamers 0–2 Xi Lai Gaming
All Gamers Xi Lai Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| NoMan XLG | Waylay, Killjoy | 2 | 32 | 30 | 10 | 193 | |||
| f4ngeer AG | Chamber | 2 | 20 | 34 | 3 | 115 | |||
| Rarga XLG | Chamber, Neon | 2 | 32 | 33 | 6 | 193 | |||
| WsLeo XLG | Fade, Sova | 2 | 23 | 34 | 17 | 153 | |||
| Shr1mp AG | Fade, Sova | 2 | 29 | 32 | 12 | 185 | |||
| Lysoar XLG | Harbor, Omen | 2 | 51 | 30 | 23 | 303 | |||
| happywei XLG | Omen, Viper | 2 | 40 | 29 | 9 | 239 | |||
| K1ra AG | Viper, Omen | 2 | 37 | 35 | 14 | 212 | |||
| Bai AG | Neon | 2 | 27 | 40 | 4 | 166 | |||
| iamgrq AG | Omen, Phoenix | 2 | 43 | 37 | 13 | 265 |
Map 1: Summit
11–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NoMan XLG | Waylay | 11 | 17 | 5 | None | None | 146 | ||||
| f4ngeer AG | Chamber | 10 | 15 | 3 | None | None | 120 | ||||
| Rarga XLG | Chamber | 19 | 16 | 2 | None | None | 234 | ||||
| WsLeo XLG | Fade | 13 | 18 | 4 | None | None | 155 | ||||
| Shr1mp AG | Fade | 10 | 16 | 6 | None | None | 120 | ||||
| Lysoar XLG | Harbor | 21 | 14 | 10 | None | None | 242 | ||||
| happywei XLG | Omen | 21 | 16 | 0 | None | None | 242 | ||||
| K1ra AG | Viper | 23 | 16 | 5 | None | None | 251 | ||||
| Bai AG | Neon | 18 | 21 | 2 | None | None | 216 | ||||
| iamgrq AG | Omen | 20 | 17 | 9 | None | None | 242 |
Map 2: Haven
10–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NoMan XLG | Killjoy | 21 | 13 | 5 | None | None | 242 | ||||
| f4ngeer AG | Chamber | 10 | 19 | 0 | None | None | 109 | ||||
| Rarga XLG | Neon | 13 | 17 | 4 | None | None | 150 | ||||
| WsLeo XLG | Sova | 10 | 16 | 13 | None | None | 151 | ||||
| Shr1mp AG | Sova | 19 | 16 | 6 | None | None | 252 | ||||
| Lysoar XLG | Omen | 30 | 16 | 13 | None | None | 367 | ||||
| happywei XLG | Viper | 19 | 13 | 9 | None | None | 236 | ||||
| K1ra AG | Omen | 14 | 19 | 9 | None | None | 172 | ||||
| Bai AG | Neon | 9 | 19 | 2 | None | None | 113 | ||||
| iamgrq AG | Phoenix | 23 | 20 | 4 | None | None | 290 |