VCT 2026: China Stage 2 · Group Stage: Week 2 · 2026-07-19
Trace Esports 1–2 Nova Esports
Trace Esports Nova Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| LuoK1ng TE | Omen, Harbor | 3 | 36 | 43 | 20 | 147 | |||
| FengF TE | Sova | 3 | 45 | 49 | 17 | 199 | |||
| deLb TE | Cypher, Viper | 3 | 58 | 38 | 11 | 234 | |||
| Kai TE | Jett, Neon | 3 | 52 | 47 | 4 | 208 | |||
| cb NOVA | Phoenix | 3 | 59 | 46 | 15 | 245 | |||
| GuanG NOVA | Chamber, Cypher, Viper | 3 | 47 | 44 | 6 | 176 | |||
| qiutiaN NOVA | Sova, Kayo | 3 | 32 | 46 | 19 | 143 | |||
| swagzor NOVA | Neon | 3 | 54 | 58 | 16 | 243 | |||
| Ezeir NOVA | Omen, Harbor | 3 | 32 | 48 | 32 | 146 | |||
| FKEY TE | Kayo, Sage | 3 | 50 | 47 | 30 | 224 |
Map 1: Ascent
7–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LuoK1ng TE | Omen | 9 | 14 | 8 | None | None | 137 | ||||
| FengF TE | Sova | 7 | 17 | 2 | None | None | 111 | ||||
| deLb TE | Cypher | 14 | 13 | 2 | None | None | 212 | ||||
| Kai TE | Jett | 17 | 16 | 0 | None | None | 232 | ||||
| cb NOVA | Phoenix | 15 | 15 | 7 | None | None | 219 | ||||
| GuanG NOVA | Chamber | 14 | 10 | 4 | None | None | 184 | ||||
| qiutiaN NOVA | Sova | 13 | 10 | 6 | None | None | 177 | ||||
| swagzor NOVA | Neon | 18 | 16 | 4 | None | None | 259 | ||||
| Ezeir NOVA | Omen | 18 | 9 | 9 | None | None | 246 | ||||
| FKEY TE | Kayo | 12 | 18 | 13 | None | None | 206 |
Map 2: Sunset
13–7
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LuoK1ng TE | Omen | 13 | 9 | 8 | None | None | 190 | ||||
| FengF TE | Sova | 13 | 13 | 9 | None | None | 189 | ||||
| deLb TE | Cypher | 21 | 8 | 3 | None | None | 276 | ||||
| Kai TE | Neon | 16 | 11 | 2 | None | None | 217 | ||||
| cb NOVA | Phoenix | 14 | 12 | 6 | None | None | 218 | ||||
| GuanG NOVA | Cypher | 11 | 16 | 1 | None | None | 134 | ||||
| qiutiaN NOVA | Kayo | 9 | 16 | 5 | None | None | 137 | ||||
| swagzor NOVA | Neon | 12 | 17 | 5 | None | None | 199 | ||||
| Ezeir NOVA | Omen | 7 | 17 | 8 | None | None | 120 | ||||
| FKEY TE | Sage | 15 | 12 | 2 | None | None | 199 |
Map 3: Breeze
13–15
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LuoK1ng TE | Harbor | 14 | 20 | 4 | None | None | 123 | ||||
| FengF TE | Sova | 25 | 19 | 6 | None | None | 269 | ||||
| deLb TE | Viper | 23 | 17 | 6 | None | None | 219 | ||||
| Kai TE | Jett | 19 | 20 | 2 | None | None | 184 | ||||
| cb NOVA | Phoenix | 30 | 19 | 2 | None | None | 284 | ||||
| GuanG NOVA | Viper | 22 | 18 | 1 | None | None | 201 | ||||
| qiutiaN NOVA | Sova | 10 | 20 | 8 | None | None | 122 | ||||
| swagzor NOVA | Neon | 24 | 25 | 7 | None | None | 262 | ||||
| Ezeir NOVA | Harbor | 7 | 22 | 15 | None | None | 92 | ||||
| FKEY TE | Kayo | 23 | 17 | 15 | None | None | 255 |