VCT 2026: China Stage 2 · Group Stage: Week 3 · 2026-07-20
Titan Esports Club 0–2 All Gamers
Titan Esports Club All Gamers
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Haodong TEC | Omen, Cypher | 2 | 22 | 31 | 10 | 158 | |||
| lucas TEC | Fade | 2 | 21 | 33 | 9 | 158 | |||
| f4ngeer AG | Jett, Neon | 2 | 37 | 26 | 10 | 245 | |||
| Shr1mp AG | Skye, Fade | 2 | 29 | 19 | 14 | 193 | |||
| Dynamite TEC | Phoenix | 2 | 25 | 34 | 9 | 202 | |||
| K1ra AG | Raze, Phoenix | 2 | 35 | 25 | 16 | 257 | |||
| Coco TEC | Viper, Omen | 2 | 31 | 30 | 7 | 213 | |||
| Bai AG | Viper | 2 | 38 | 24 | 7 | 245 | |||
| iamgrq AG | Omen | 2 | 25 | 27 | 19 | 179 | |||
| ra1ny TEC | Neon | 2 | 21 | 36 | 4 | 151 |
Map 1: Split
10–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haodong TEC | Omen | 15 | 14 | 9 | None | None | 195 | ||||
| lucas TEC | Fade | 9 | 17 | 3 | None | None | 115 | ||||
| f4ngeer AG | Jett | 13 | 17 | 8 | None | None | 172 | ||||
| Shr1mp AG | Skye | 18 | 12 | 8 | None | None | 215 | ||||
| Dynamite TEC | Phoenix | 17 | 17 | 4 | None | None | 223 | ||||
| K1ra AG | Raze | 21 | 14 | 7 | None | None | 270 | ||||
| Coco TEC | Viper | 15 | 15 | 5 | None | None | 186 | ||||
| Bai AG | Viper | 17 | 14 | 4 | None | None | 196 | ||||
| iamgrq AG | Omen | 13 | 15 | 10 | None | None | 166 | ||||
| ra1ny TEC | Neon | 15 | 19 | 3 | None | None | 193 |
Map 2: Summit
5–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haodong TEC | Cypher | 7 | 17 | 1 | None | None | 111 | ||||
| lucas TEC | Fade | 12 | 16 | 6 | None | None | 214 | ||||
| f4ngeer AG | Neon | 24 | 9 | 2 | None | None | 339 | ||||
| Shr1mp AG | Fade | 11 | 7 | 6 | None | None | 164 | ||||
| Dynamite TEC | Phoenix | 8 | 17 | 5 | None | None | 175 | ||||
| K1ra AG | Phoenix | 14 | 11 | 9 | None | None | 241 | ||||
| Coco TEC | Omen | 16 | 15 | 2 | None | None | 247 | ||||
| Bai AG | Viper | 21 | 10 | 3 | None | None | 307 | ||||
| iamgrq AG | Omen | 12 | 12 | 9 | None | None | 195 | ||||
| ra1ny TEC | Neon | 6 | 17 | 1 | None | None | 98 |