vct win probability

VCT 2026: Americas Stage 2 · Group Stage: Week 1 · 2026-07-17

KRÜ Esports 1–2 LOUD

KRÜ Esports LOUD

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
tkzin LOUD Raze, Jett, Neon 3 60509 235 1.12 +146 +2.09
lukxo LOUD Viper, Harbor, Chamber 3 644511 248 1.20 +143 +2.04
Darker LOUD Vyse, Cypher, Omen 3 594422 225 1.21 +64 +0.91
mwzera KRÜ Fade, Sova 3 464816 186 0.99 +33 +0.47
DaviH LOUD Fade, Sova 3 394315 156 0.97 +31 +0.45
Less KRÜ Viper, Sage 3 495016 194 0.98 +27 +0.38
heat KRÜ Raze, Jett 3 55557 216 0.95 −66 −0.95
Dantedeu5 KRÜ Neon 3 415519 172 0.76 −93 −1.32
saadhak KRÜ Omen, Astra 3 404820 170 0.85 −98 −1.41
erde LOUD Omen, Astra, Sage 3 344929 145 0.76 −186 −2.66

Map 1: Lotus

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Less KRÜ Viper 27124 24 308210 77% 1.68 +311
mwzera KRÜ Fade 14126 02 172117 73% 1.08 +35
tkzin LOUD Raze 15174 33 192139 64% 0.93 +28
saadhak KRÜ Omen 13137 41 176132 77% 0.97 0
lukxo LOUD Viper 18142 61 227132 64% 1.08 −5
Darker LOUD Vyse 18193 10 216146 73% 0.87 −6
Dantedeu5 KRÜ Neon 8156 13 11674 73% 0.65 −56
heat KRÜ Raze 19153 32 224155 77% 1.11 −68
DaviH LOUD Fade 8164 00 11079 64% 0.60 −109
erde LOUD Omen 81514 26 12182 68% 0.66 −130

Map 2: Breeze

15–17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
DaviH LOUD Sova 21208 12 184128 66% 1.17 +146
lukxo LOUD Harbor 26238 34 224139 63% 1.11 +102
Dantedeu5 KRÜ Neon 262410 57 228158 75% 1.04 +61
Darker LOUD Cypher 262011 32 224154 66% 1.25 +20
mwzera KRÜ Sova 23226 32 200133 72% 1.03 +17
heat KRÜ Jett 24252 63 217131 69% 0.84 −18
saadhak KRÜ Astra 202112 01 178122 63% 0.92 −43
tkzin LOUD Jett 25223 57 214144 66% 1.00 −55
erde LOUD Astra 16279 23 151108 69% 0.67 −63
Less KRÜ Viper 19227 41 173121 72% 0.88 −167

Map 3: Sunset

3–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
tkzin LOUD Neon 20112 32 334206 94% 1.61 +173
Darker LOUD Omen 1558 10 240157 88% 1.59 +50
lukxo LOUD Chamber 2081 33 323189 88% 1.54 +45
heat KRÜ Raze 12152 21 205122 69% 0.97 +20
erde LOUD Sage 1076 11 16798 81% 1.06 +7
DaviH LOUD Sova 1073 11 165106 75% 1.06 −6
mwzera KRÜ Sova 9144 21 176110 50% 0.77 −20
saadhak KRÜ Omen 7141 01 14598 44% 0.54 −56
Dantedeu5 KRÜ Neon 7163 22 13886 50% 0.36 −97
Less KRÜ Sage 3165 14 7955 50% 0.20 −117