vct win probability

VCT 2026: Americas Stage 2 · Group Stage: Week 1 · 2026-07-18

G2 Esports 1–2 100 Thieves

G2 Esports 100 Thieves

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Asuna 100T Phoenix 3 614526 248 1.24 +159 +2.27
Timotino 100T Neon 3 565117 236 1.04 +128 +1.82
valyn G2 Astra, Omen 3 465026 187 1.01 +123 +1.76
jawgemo G2 Kayo, Neon, Phoenix 3 605428 265 1.21 +64 +0.91
Cryocells 100T Cypher 3 454318 184 1.02 +44 +0.63
bang 100T Harbor, Omen 3 464420 174 1.02 −17 −0.25
BABYBAY G2 Neon, Chamber 3 455115 186 0.93 −33 −0.47
vora 100T Sova 3 454722 191 0.94 −93 −1.33
trent G2 Sova, Skye 3 394729 163 0.98 −131 −1.87
leaf G2 Viper, Sage, Cypher 3 405123 181 0.87 −243 −3.47

Map 1: Breeze

4–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Cryocells 100T Cypher 1791 31 266196 82% 1.46 +107
Timotino 100T Neon 16105 52 275182 71% 1.31 +93
bang 100T Harbor 1383 10 198145 82% 1.35 +81
Asuna 100T Phoenix 14105 14 238167 71% 1.11 +59
vora 100T Sova 10112 00 151116 82% 0.92 −2
trent G2 Sova 12134 03 186106 59% 0.88 −22
jawgemo G2 Kayo 14147 22 231128 76% 1.00 −42
BABYBAY G2 Neon 7154 32 153102 71% 0.70 −45
valyn G2 Astra 8146 11 14488 59% 0.70 −95
leaf G2 Viper 7146 12 13895 47% 0.61 −133

Map 2: Sunset

16–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
valyn G2 Omen 191814 11 183130 83% 1.18 +161
BABYBAY G2 Chamber 25204 84 224150 70% 1.17 +98
Timotino 100T Neon 26246 46 265159 73% 1.07 +65
Asuna 100T Phoenix 252113 66 258180 77% 1.22 +54
jawgemo G2 Neon 31249 60 307202 87% 1.33 +44
Cryocells 100T Cypher 15196 01 12981 63% 0.82 −13
trent G2 Skye 181716 31 169117 73% 1.15 −20
leaf G2 Sage 162215 15 187140 73% 0.90 −82
bang 100T Omen 17236 00 14398 73% 0.70 −132
vora 100T Sova 18228 16 195137 67% 0.81 −175

Map 3: Haven

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
vora 100T Sova 171412 15 214145 65% 1.13 +85
jawgemo G2 Phoenix 151612 31 235163 74% 1.22 +62
valyn G2 Omen 19186 34 225147 65% 1.01 +56
Asuna 100T Phoenix 22148 11 241150 70% 1.35 +46
bang 100T Omen 161311 01 196121 74% 1.18 +34
leaf G2 Cypher 17152 32 205121 70% 1.02 −28
Timotino 100T Neon 14176 43 170111 78% 0.79 −30
Cryocells 100T Cypher 131511 43 194126 74% 0.97 −50
BABYBAY G2 Neon 13167 22 162101 70% 0.78 −86
trent G2 Sova 9179 21 139111 61% 0.82 −89