VCT 2026: Americas Stage 2 · Group Stage: Week 2 · 2026-07-23
ENVY 0–2 MIBR
ENVY MIBR
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Mazino MIBR | Omen | 2 | 31 | 13 | 20 | 246 | 1.74 | +304 | +9.20 |
| Verno MIBR | Sova | 2 | 31 | 19 | 14 | 272 | 1.42 | +214 | +6.50 |
| aspas MIBR | Neon | 2 | 31 | 20 | 7 | 241 | 1.19 | +76 | +2.31 |
| zekken MIBR | Phoenix | 2 | 30 | 17 | 17 | 269 | 1.48 | +76 | +2.30 |
| tex MIBR | Cypher | 2 | 22 | 17 | 10 | 189 | 1.11 | +50 | +1.53 |
| Rossy ENVY | Astra, Sage | 2 | 26 | 27 | 8 | 224 | 1.11 | +35 | +1.06 |
| Demon1 ENVY | Chamber | 2 | 22 | 29 | 2 | 190 | 0.79 | −95 | −2.88 |
| GLYPH ENVY | Sova, Fade | 2 | 15 | 29 | 6 | 138 | 0.51 | −151 | −4.58 |
| keznit ENVY | Neon | 2 | 9 | 31 | 11 | 97 | 0.28 | −238 | −7.20 |
| nightz ENVY | Phoenix, Omen | 2 | 14 | 29 | 12 | 139 | 0.52 | −271 | −8.22 |
Map 1: Haven
4–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazino MIBR | Omen | 20 | 7 | 16 | 1 | 1 | 303 | 203 | 88% | 2.14 | +228 |
| Rossy ENVY | Astra | 17 | 12 | 6 | 2 | 0 | 278 | 163 | 76% | 1.56 | +115 |
| zekken MIBR | Phoenix | 18 | 10 | 6 | 5 | 1 | 306 | 170 | 88% | 1.55 | +113 |
| tex MIBR | Cypher | 8 | 8 | 3 | 1 | 1 | 137 | 98 | 76% | 0.89 | +4 |
| Verno MIBR | Sova | 13 | 11 | 8 | 1 | 0 | 237 | 162 | 82% | 1.10 | +2 |
| aspas MIBR | Neon | 13 | 11 | 5 | 1 | 5 | 200 | 124 | 82% | 0.97 | −21 |
| GLYPH ENVY | Sova | 9 | 15 | 1 | 3 | 0 | 162 | 108 | 59% | 0.55 | −43 |
| Demon1 ENVY | Chamber | 10 | 15 | 2 | 1 | 2 | 176 | 112 | 65% | 0.76 | −53 |
| keznit ENVY | Neon | 6 | 15 | 4 | 2 | 5 | 114 | 71 | 59% | 0.31 | −147 |
| nightz ENVY | Phoenix | 5 | 15 | 8 | 0 | 2 | 113 | 89 | 53% | 0.39 | −198 |
Map 2: Sunset
3–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verno MIBR | Sova | 18 | 8 | 6 | 0 | 0 | 309 | 198 | 81% | 1.77 | +213 |
| aspas MIBR | Neon | 18 | 9 | 2 | 3 | 3 | 284 | 175 | 75% | 1.42 | +97 |
| Mazino MIBR | Omen | 11 | 6 | 4 | 1 | 1 | 185 | 136 | 81% | 1.31 | +75 |
| tex MIBR | Cypher | 14 | 9 | 7 | 3 | 2 | 244 | 161 | 88% | 1.34 | +47 |
| zekken MIBR | Phoenix | 12 | 7 | 11 | 2 | 1 | 229 | 155 | 88% | 1.40 | −37 |
| Demon1 ENVY | Chamber | 12 | 14 | 0 | 2 | 0 | 204 | 128 | 63% | 0.82 | −42 |
| nightz ENVY | Omen | 9 | 14 | 4 | 1 | 2 | 167 | 107 | 69% | 0.66 | −74 |
| Rossy ENVY | Sage | 9 | 15 | 2 | 3 | 2 | 166 | 98 | 50% | 0.64 | −80 |
| keznit ENVY | Neon | 3 | 16 | 7 | 1 | 3 | 78 | 59 | 63% | 0.24 | −91 |
| GLYPH ENVY | Fade | 6 | 14 | 5 | 0 | 2 | 113 | 76 | 44% | 0.47 | −108 |