VCT 2026: Americas Stage 2 · Group Stage: Week 2 · 2026-07-26
FURIA 0–2 MIBR
FURIA MIBR
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Verno MIBR | Sova | 2 | 38 | 26 | 13 | 219 | 1.38 | +236 | +4.91 |
| basic FUR | Breach, Harbor | 2 | 40 | 36 | 11 | 207 | 1.03 | +170 | +3.53 |
| tex MIBR | Cypher | 2 | 37 | 32 | 13 | 209 | 1.03 | +33 | +0.69 |
| C0M FUR | Sova | 2 | 30 | 33 | 9 | 184 | 0.96 | +18 | +0.38 |
| Shyy FUR | Chamber, Viper | 2 | 33 | 32 | 7 | 195 | 1.03 | +17 | +0.36 |
| zekken MIBR | Phoenix | 2 | 41 | 34 | 11 | 246 | 1.20 | −3 | −0.07 |
| aspas MIBR | Neon | 2 | 31 | 32 | 11 | 184 | 0.90 | −45 | −0.93 |
| Mazino MIBR | Omen, Harbor | 2 | 31 | 38 | 22 | 195 | 0.98 | −111 | −2.32 |
| koalanoob FUR | Neon, Jett | 2 | 29 | 40 | 12 | 201 | 0.74 | −153 | −3.18 |
| artzin FUR | Omen, Kayo | 2 | 30 | 37 | 23 | 195 | 0.83 | −162 | −3.38 |
Map 1: Haven
12–14Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| zekken MIBR | Phoenix | 30 | 17 | 4 | 6 | 0 | 328 | 210 | 77% | 1.64 | +134 |
| Shyy FUR | Chamber | 19 | 15 | 2 | 2 | 2 | 198 | 127 | 62% | 1.21 | +116 |
| basic FUR | Breach | 24 | 19 | 7 | 1 | 1 | 237 | 159 | 85% | 1.16 | +100 |
| tex MIBR | Cypher | 17 | 16 | 6 | 4 | 2 | 184 | 128 | 81% | 0.99 | +58 |
| Verno MIBR | Sova | 14 | 14 | 8 | 0 | 3 | 164 | 110 | 77% | 1.16 | +45 |
| Mazino MIBR | Omen | 20 | 20 | 13 | 3 | 3 | 221 | 143 | 88% | 1.18 | −31 |
| artzin FUR | Omen | 18 | 20 | 13 | 1 | 3 | 211 | 150 | 77% | 0.87 | −77 |
| C0M FUR | Sova | 10 | 19 | 6 | 1 | 3 | 123 | 91 | 58% | 0.58 | −106 |
| aspas MIBR | Neon | 14 | 19 | 7 | 3 | 2 | 163 | 112 | 77% | 0.69 | −114 |
| koalanoob FUR | Neon | 15 | 22 | 5 | 5 | 7 | 190 | 130 | 65% | 0.60 | −124 |
Map 2: Breeze
9–13Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verno MIBR | Sova | 24 | 12 | 5 | 3 | 0 | 284 | 199 | 73% | 1.63 | +191 |
| C0M FUR | Sova | 20 | 14 | 3 | 1 | 0 | 257 | 161 | 91% | 1.41 | +125 |
| basic FUR | Harbor | 16 | 17 | 4 | 1 | 2 | 172 | 101 | 68% | 0.88 | +70 |
| aspas MIBR | Neon | 17 | 13 | 4 | 2 | 3 | 209 | 146 | 82% | 1.15 | +70 |
| tex MIBR | Cypher | 20 | 16 | 7 | 3 | 2 | 238 | 148 | 77% | 1.08 | −25 |
| koalanoob FUR | Jett | 14 | 18 | 7 | 3 | 6 | 214 | 147 | 82% | 0.91 | −28 |
| Mazino MIBR | Harbor | 11 | 18 | 9 | 2 | 1 | 164 | 113 | 77% | 0.74 | −81 |
| artzin FUR | Kayo | 12 | 17 | 10 | 2 | 2 | 176 | 120 | 68% | 0.78 | −85 |
| Shyy FUR | Viper | 14 | 17 | 5 | 3 | 2 | 191 | 143 | 68% | 0.81 | −99 |
| zekken MIBR | Phoenix | 11 | 17 | 7 | 2 | 4 | 149 | 107 | 68% | 0.68 | −137 |