vct win probability

VCT 2026: Americas Stage 2 · Group Stage: Week 3 · 2026-08-02

LEVIATÁN 1–2 NRG

LEVIATÁN NRG

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
kiNgg LEV Viper, Omen, Astra 3 604429 230 1.18 +283 +3.93
Neon LEV Jett, Chamber 3 50446 182 0.99 +227 +3.15
skuba NRG Cypher, Omen 3 514324 203 1.22 +170 +2.36
blowz LEV Skye, Fade, Sova 3 364320 149 0.85 −33 −0.45
keiko NRG Brimstone, Omen, Chamber 3 484717 183 1.06 −49 −0.68
brawk NRG Sova 3 474722 191 1.03 −70 −0.98
mada NRG Neon 3 435310 174 0.82 −81 −1.13
Ethan NRG Kayo, Phoenix 3 435332 182 0.96 −121 −1.69
spike LEV Neon 3 535415 215 0.86 −138 −1.92
Sato LEV Omen, Phoenix 3 434832 184 0.94 −199 −2.76

Map 1: Summit

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Neon LEV Jett 18141 23 218143 65% 1.11 +113
brawk NRG Sova 19129 20 236156 78% 1.44 +76
Ethan NRG Kayo 151411 41 189120 83% 1.20 +61
kiNgg LEV Viper 21155 34 244137 74% 1.16 +48
keiko NRG Brimstone 161410 14 175117 70% 1.19 +12
skuba NRG Cypher 14139 11 178135 87% 1.13 −5
blowz LEV Skye 9144 10 12880 70% 0.67 −51
mada NRG Neon 10122 54 12384 70% 0.78 −59
Sato LEV Omen 8157 21 11476 74% 0.66 −86
spike LEV Neon 9174 25 11875 57% 0.43 −110

Map 2: Sunset

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
kiNgg LEV Omen 17119 21 233140 84% 1.22 +128
Neon LEV Chamber 15122 21 200127 79% 0.90 +70
blowz LEV Fade 12116 10 14389 74% 0.85 +59
spike LEV Neon 18145 43 277166 68% 1.11 +44
skuba NRG Cypher 14142 11 211137 74% 1.16 +34
Ethan NRG Kayo 17155 11 248136 84% 1.24 +14
Sato LEV Phoenix 13139 41 212149 79% 0.99 −40
mada NRG Neon 11173 44 171103 47% 0.65 −67
keiko NRG Omen 12156 04 196130 74% 0.94 −102
brawk NRG Sova 7147 03 12192 68% 0.63 −140

Map 3: Haven

14–16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
skuba NRG Omen 231613 11 216137 77% 1.32 +141
kiNgg LEV Astra 221815 53 218131 73% 1.18 +107
mada NRG Neon 22245 45 214146 67% 0.97 +45
Neon LEV Chamber 17183 22 144104 80% 0.96 +44
keiko NRG Chamber 20181 62 180128 63% 1.04 +40
brawk NRG Sova 21216 23 200134 70% 0.96 −7
blowz LEV Sova 151810 10 168120 80% 0.99 −41
spike LEV Neon 26236 35 250164 70% 1.02 −72
Sato LEV Phoenix 222016 45 219144 73% 1.13 −74
Ethan NRG Phoenix 112416 24 13697 63% 0.60 −196