VCT 2026: China Stage 2 · Play-Ins: Upper Round 1 · 2026-08-05
Titan Esports Club 2–1 KeepBest Gaming
Titan Esports Club KeepBest Gaming
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Krst1Ng KBG | Omen | 3 | 43 | 49 | 17 | 181 | 1.13 | ||
| Haodong TEC | Cypher | 3 | 60 | 42 | 9 | 235 | 1.11 | ||
| Akeman KBG | Neon, Jett | 3 | 59 | 55 | 13 | 247 | 1.06 | ||
| ra1ny TEC | Neon, Raze | 3 | 52 | 54 | 9 | 224 | 1.04 | ||
| sibeastw0w KBG | Sova, Kayo | 3 | 41 | 49 | 30 | 190 | 1.04 | ||
| Coco TEC | Omen, Astra | 3 | 47 | 43 | 32 | 196 | 1.04 | ||
| Tonk KBG | Cypher | 3 | 48 | 51 | 14 | 194 | 0.99 | ||
| Ying KBG | Viper, Breach, Phoenix | 3 | 42 | 49 | 20 | 183 | 0.97 | ||
| Dynamite TEC | Phoenix, Waylay | 3 | 56 | 51 | 19 | 239 | 0.95 | ||
| lucas TEC | Sova, Fade | 3 | 38 | 43 | 30 | 166 | 0.78 |
Map 1: Sunset
10–13
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ying KBG | Viper | 16 | 13 | 9 | 1 | 1 | 211 | 156 | 74% | 1.28 | |
| Krst1Ng KBG | Omen | 20 | 17 | 6 | 4 | 3 | 241 | 157 | 74% | 1.24 | |
| Tonk KBG | Cypher | 18 | 17 | 5 | 3 | 1 | 212 | 146 | 83% | 1.15 | |
| ra1ny TEC | Neon | 22 | 20 | 1 | 6 | 4 | 269 | 175 | 65% | 1.10 | |
| Akeman KBG | Neon | 17 | 18 | 6 | 4 | 6 | 218 | 142 | 70% | 0.96 | |
| Haodong TEC | Cypher | 17 | 15 | 1 | 2 | 2 | 190 | 118 | 61% | 0.93 | |
| lucas TEC | Sova | 16 | 16 | 9 | 2 | 5 | 219 | 145 | 83% | 0.93 | |
| sibeastw0w KBG | Sova | 13 | 16 | 6 | 0 | 0 | 162 | 111 | 70% | 0.92 | |
| Coco TEC | Omen | 14 | 15 | 10 | 0 | 0 | 180 | 119 | 87% | 0.92 | |
| Dynamite TEC | Phoenix | 12 | 18 | 8 | 1 | 1 | 158 | 126 | 65% | 0.72 |
Map 2: Summit
16–14
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haodong TEC | Cypher | 27 | 19 | 3 | 2 | 1 | 240 | 157 | 67% | 1.24 | |
| sibeastw0w KBG | Kayo | 21 | 21 | 19 | 3 | 2 | 226 | 140 | 77% | 1.13 | |
| Dynamite TEC | Waylay | 26 | 24 | 4 | 8 | 4 | 255 | 163 | 77% | 1.13 | |
| Coco TEC | Astra | 20 | 20 | 14 | 1 | 1 | 199 | 137 | 73% | 1.13 | |
| Akeman KBG | Neon | 28 | 23 | 5 | 5 | 6 | 256 | 163 | 80% | 1.13 | |
| Krst1Ng KBG | Omen | 20 | 18 | 7 | 2 | 4 | 187 | 123 | 77% | 1.05 | |
| ra1ny TEC | Raze | 23 | 21 | 3 | 4 | 5 | 224 | 153 | 70% | 1.00 | |
| Tonk KBG | Cypher | 20 | 21 | 4 | 2 | 3 | 176 | 109 | 63% | 0.86 | |
| Ying KBG | Breach | 16 | 23 | 8 | 1 | 2 | 151 | 101 | 70% | 0.73 | |
| lucas TEC | Fade | 10 | 21 | 17 | 2 | 2 | 114 | 70 | 67% | 0.66 |
Map 3: Ascent
13–2
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
No 2D replay for this map, so no win probability or WPA.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haodong TEC | Cypher | 16 | 8 | 5 | 1 | 0 | 296 | 165 | |||
| sibeastw0w KBG | Sova | 7 | 12 | 5 | 2 | 1 | 162 | 198 | |||
| lucas TEC | Sova | 12 | 6 | 4 | 0 | 0 | 187 | 137 | |||
| Dynamite TEC | Phoenix | 18 | 9 | 7 | 1 | 2 | 333 | 221 | |||
| Coco TEC | Omen | 13 | 8 | 8 | 0 | 0 | 216 | 148 | |||
| Ying KBG | Phoenix | 10 | 13 | 3 | 2 | 1 | 206 | 123 | |||
| Akeman KBG | Jett | 14 | 14 | 2 | 4 | 1 | 273 | 180 | |||
| Tonk KBG | Cypher | 10 | 13 | 5 | 2 | 1 | 204 | 135 | |||
| Krst1Ng KBG | Omen | 3 | 14 | 4 | 0 | 1 | 75 | 51 | |||
| ra1ny TEC | Neon | 7 | 13 | 5 | 3 | 8 | 153 | 115 |