vct win probability

VCT 2026: China Stage 2 · Play-Ins: Upper Round 1 · 2026-08-05

Titan Esports Club 2–1 KeepBest Gaming

Titan Esports Club KeepBest Gaming

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Krst1Ng KBG Omen 3 434917 181 1.13
Haodong TEC Cypher 3 60429 235 1.11
Akeman KBG Neon, Jett 3 595513 247 1.06
ra1ny TEC Neon, Raze 3 52549 224 1.04
sibeastw0w KBG Sova, Kayo 3 414930 190 1.04
Coco TEC Omen, Astra 3 474332 196 1.04
Tonk KBG Cypher 3 485114 194 0.99
Ying KBG Viper, Breach, Phoenix 3 424920 183 0.97
Dynamite TEC Phoenix, Waylay 3 565119 239 0.95
lucas TEC Sova, Fade 3 384330 166 0.78

Map 1: Sunset

10–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Ying KBG Viper 16139 11 211156 74% 1.28
Krst1Ng KBG Omen 20176 43 241157 74% 1.24
Tonk KBG Cypher 18175 31 212146 83% 1.15
ra1ny TEC Neon 22201 64 269175 65% 1.10
Akeman KBG Neon 17186 46 218142 70% 0.96
Haodong TEC Cypher 17151 22 190118 61% 0.93
lucas TEC Sova 16169 25 219145 83% 0.93
sibeastw0w KBG Sova 13166 00 162111 70% 0.92
Coco TEC Omen 141510 00 180119 87% 0.92
Dynamite TEC Phoenix 12188 11 158126 65% 0.72

Map 2: Summit

16–14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Haodong TEC Cypher 27193 21 240157 67% 1.24
sibeastw0w KBG Kayo 212119 32 226140 77% 1.13
Dynamite TEC Waylay 26244 84 255163 77% 1.13
Coco TEC Astra 202014 11 199137 73% 1.13
Akeman KBG Neon 28235 56 256163 80% 1.13
Krst1Ng KBG Omen 20187 24 187123 77% 1.05
ra1ny TEC Raze 23213 45 224153 70% 1.00
Tonk KBG Cypher 20214 23 176109 63% 0.86
Ying KBG Breach 16238 12 151101 70% 0.73
lucas TEC Fade 102117 22 11470 67% 0.66

Map 3: Ascent

13–2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Haodong TEC Cypher 1685 10 296165
sibeastw0w KBG Sova 7125 21 162198
lucas TEC Sova 1264 00 187137
Dynamite TEC Phoenix 1897 12 333221
Coco TEC Omen 1388 00 216148
Ying KBG Phoenix 10133 21 206123
Akeman KBG Jett 14142 41 273180
Tonk KBG Cypher 10135 21 204135
Krst1Ng KBG Omen 3144 01 7551
ra1ny TEC Neon 7135 38 153115