vct win probability

VCT 2026: China Stage 2 · Play-Ins: Upper Quarterfinals · 2026-08-07

All Gamers 2–1 Trace Esports

All Gamers Trace Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
f4ngeer AG Neon, Jett 3 59347 303 1.42
Shr1mp AG Sova, Skye, Fade 3 423217 223 1.21
LuoK1ng TE Omen 3 464215 231 1.15
FengF TE Sova, Neon, Fade 3 444314 233 1.04
Bai AG Cypher, Viper 3 313110 159 1.02
K1ra AG Omen, Raze, Phoenix 3 454317 224 0.96
iamgrq AG Kayo, Omen 3 333827 187 0.91
deLb TE Cypher, Viper 3 31377 156 0.89
Kai TE Neon, Yoru 3 324215 170 0.81
FKEY TE Sage, Fade, Neon 3 254615 146 0.57

Map 1: Sunset

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
FengF TE Sova 17108 00 242153 78% 1.39
LuoK1ng TE Omen 171210 22 256159 83% 1.32
deLb TE Cypher 1273 10 167102 78% 1.26
FKEY TE Sage 14126 41 220153 67% 1.19
Kai TE Neon 13139 53 203136 67% 0.92
K1ra AG Omen 13166 13 224130 78% 0.91
Bai AG Cypher 10135 11 173108 61% 0.91
Shr1mp AG Sova 11141 21 191124 50% 0.88
iamgrq AG Kayo 9147 01 169107 72% 0.74
f4ngeer AG Neon 11163 26 186135 61% 0.63

Map 2: Split

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
f4ngeer AG Jett 26112 81 356209 81% 1.83
Shr1mp AG Skye 161111 10 203127 76% 1.27
Kai TE Yoru 17145 22 230137 67% 1.22
LuoK1ng TE Omen 17174 13 220155 62% 1.10
FengF TE Neon 18195 44 268169 62% 1.07
iamgrq AG Omen 13139 13 180113 67% 1.03
K1ra AG Raze 19173 24 203127 71% 0.83
deLb TE Viper 11151 11 13179 52% 0.73
Bai AG Viper 10142 01 135103 62% 0.69
FKEY TE Fade 3196 12 6048 38% 0.04

Map 3: Summit

13–2
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
f4ngeer AG Neon 2272 20 370228 93% 1.79
Bai AG Viper 1143 11 175127 87% 1.60
Shr1mp AG Fade 1575 51 288172 93% 1.51
K1ra AG Phoenix 13108 31 253178 87% 1.19
LuoK1ng TE Omen 12131 01 218129 47% 1.03
iamgrq AG Omen 111111 01 217155 87% 0.96
deLb TE Cypher 8153 11 178119 47% 0.66
FengF TE Fade 9141 13 173107 53% 0.58
FKEY TE Neon 8153 24 177125 60% 0.55
Kai TE Yoru 2151 02 4732 27% 0.12