vct win probability

VCT 2026: China Stage 2 · Play-Ins: Upper Quarterfinals · 2026-08-07

EDward Gaming 1–2 Titan Esports Club

EDward Gaming Titan Esports Club

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
ra1ny TEC Neon 3 685212 315 1.42
CHICHOO EDG Cypher, Viper 3 564320 241 1.25
Smoggy EDG Omen, Raze 3 495021 235 1.12
nobody EDG Sova, Skye 3 454421 207 1.12
ZmjjKK EDG Neon, Jett 3 444614 232 1.05
Dynamite TEC Phoenix 3 514630 217 1.03
Haodong TEC Cypher, Omen 3 413915 146 0.93
Jieni7 EDG Kayo, Omen 3 344521 128 0.82
Coco TEC Omen, Viper 3 334834 155 0.75
lucas TEC Sova, Fade 3 354326 130 0.70

Map 1: Sunset

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ra1ny TEC Neon 24163 83 338198 75% 1.53
CHICHOO EDG Cypher 20129 21 276186 90% 1.50
Smoggy EDG Omen 12129 20 192147 75% 1.10
ZmjjKK EDG Neon 16145 25 248150 70% 1.07
nobody EDG Sova 16134 13 199120 75% 0.99
Jieni7 EDG Kayo 13135 13 155101 65% 0.96
Dynamite TEC Phoenix 13169 11 207136 70% 0.84
lucas TEC Sova 11158 10 15298 80% 0.81
Haodong TEC Cypher 10140 11 12381 50% 0.72
Coco TEC Omen 61611 13 11682 70% 0.58

Map 2: Split

11–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
ra1ny TEC Neon 24195 64 295174 71% 1.33
nobody EDG Skye 171414 11 213146 88% 1.22
Dynamite TEC Phoenix 181614 34 225139 92% 1.18
Smoggy EDG Raze 22204 61 270187 75% 1.13
Haodong TEC Omen 17137 01 16699 79% 1.11
CHICHOO EDG Viper 16157 31 212157 71% 1.05
ZmjjKK EDG Jett 19175 35 219131 67% 1.04
Coco TEC Viper 15188 13 188131 58% 0.89
Jieni7 EDG Omen 9158 12 10565 71% 0.70
lucas TEC Fade 71710 02 11174 58% 0.61

Map 3: Ascent

9–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nobody EDG Sova 12173 22 None 64%
ZmjjKK EDG Jett 9154 23 None 73%
Haodong TEC Cypher 14128 20 None 82%
Smoggy EDG Omen 15188 13 None 59%
CHICHOO EDG Cypher 20164 32 None 68%
lucas TEC Sova 17118 11 None 86%
Dynamite TEC Phoenix 20147 21 None 77%
Coco TEC Omen 121415 21 None 68%
Jieni7 EDG Kayo 12178 31 None 45%
ra1ny TEC Neon 20174 48 None 68%