vct win probability

VCT 2026: China Stage 2 · Play-Ins: Lower Round 2 · 2026-08-09

EDward Gaming 2–1 Wolves Esports

EDward Gaming Wolves Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
CHICHOO EDG Cypher, Phoenix 3 624417 264 1.30
nobody EDG Sova 3 544322 233 1.29
yosemite WOL Cypher, Sage, Killjoy 3 574614 238 1.25
Jieni7 EDG Kayo, Omen 3 464040 197 1.11
aluba WOL Sova 3 394618 182 0.97
glacier WOL Jett, Neon 3 56579 244 0.95
Deryeon WOL Kayo, Omen 3 394821 166 0.89
Spring WOL Omen, Viper 3 364930 171 0.89
Smoggy EDG Omen, Neon 3 395034 184 0.86
ZmjjKK EDG Jett, Neon, Chamber 3 45507 178 0.74

Map 1: Ascent

11–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
CHICHOO EDG Cypher 24176 21 291181 75% 1.42
glacier WOL Jett 28214 62 328211 71% 1.21
yosemite WOL Cypher 20172 63 222137 63% 1.18
nobody EDG Sova 17168 04 211153 75% 1.14
Jieni7 EDG Kayo 171514 33 210141 71% 1.13
aluba WOL Sova 15144 20 181113 63% 1.09
Spring WOL Omen 121410 11 141101 63% 1.02
Smoggy EDG Omen 121814 00 154122 67% 0.79
Deryeon WOL Kayo 101712 12 146100 88% 0.78
ZmjjKK EDG Jett 13191 38 13195 54% 0.48

Map 2: Sunset

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
nobody EDG Sova 19159 10 242159 87% 1.33
Deryeon WOL Omen 21154 11 222123 70% 1.29
Jieni7 EDG Kayo 191413 12 219145 74% 1.21
Smoggy EDG Omen 151714 22 212134 87% 1.05
yosemite WOL Sage 151510 23 175141 74% 1.05
CHICHOO EDG Cypher 17144 21 188118 57% 1.02
aluba WOL Sova 14176 13 177125 70% 0.87
Spring WOL Viper 141910 42 214144 70% 0.85
ZmjjKK EDG Neon 15185 66 187107 74% 0.81
glacier WOL Neon 14194 33 183132 74% 0.75

Map 3: Haven

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
yosemite WOL Killjoy 22142 10 334213 84% 1.58
CHICHOO EDG Phoenix 21137 24 321214 74% 1.47
nobody EDG Sova 18125 00 249152 89% 1.43
ZmjjKK EDG Chamber 17131 72 226144 74% 0.97
Jieni7 EDG Omen 101113 01 15495 84% 0.95
aluba WOL Sova 10158 11 188163 63% 0.93
glacier WOL Neon 14171 66 211130 63% 0.87
Spring WOL Viper 101610 12 15797 63% 0.77
Smoggy EDG Neon 12156 12 188124 74% 0.71
Deryeon WOL Omen 8165 01 124100 58% 0.55