vct win probability

VCT 2026: China Stage 2 · Play-Ins: Upper Final · 2026-08-12

All Gamers 1–2 Titan Esports Club

All Gamers Titan Esports Club

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
lucas TEC Sova, Fade 3 544619 211 1.22
iamgrq AG Kayo, Phoenix, Omen 3 624722 247 1.21
Shr1mp AG Sova, Fade 3 494013 195 1.14
Coco TEC Omen, Astra 3 474326 175 1.08
Dynamite TEC Phoenix, Waylay 3 494927 207 1.07
f4ngeer AG Neon, Jett 3 62538 242 1.05
Haodong TEC Cypher 3 454816 173 0.92
K1ra AG Omen, Phoenix 3 335133 140 0.81
Bai AG Cypher, Viper 3 385121 165 0.80
ra1ny TEC Neon, Raze 3 475817 206 0.78

Map 1: Sunset

13–10
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
f4ngeer AG Neon 33143 60 388241 83% 1.89
Dynamite TEC Phoenix 17169 13 206133 65% 1.11
iamgrq AG Kayo 17149 13 208137 78% 1.08
Bai AG Cypher 14139 31 189125 78% 1.06
Shr1mp AG Sova 15132 12 183118 78% 0.93
Haodong TEC Cypher 16198 23 198131 70% 0.92
lucas TEC Sova 13195 21 175111 65% 0.88
Coco TEC Omen 131611 10 157111 65% 0.88
K1ra AG Omen 11167 33 14293 74% 0.80
ra1ny TEC Neon 11204 37 162111 65% 0.54

Map 2: Ascent

12–14
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
lucas TEC Sova 22157 30 244165 77% 1.41
iamgrq AG Phoenix 25169 23 277193 65% 1.41
Shr1mp AG Sova 16148 30 192136 73% 1.17
ra1ny TEC Neon 22207 44 260172 73% 1.09
K1ra AG Omen 131618 22 15691 81% 1.01
Dynamite TEC Phoenix 151912 25 191136 62% 0.96
Coco TEC Omen 16167 24 150102 69% 0.94
f4ngeer AG Jett 18193 55 189128 62% 0.91
Bai AG Cypher 14189 31 169108 65% 0.78
Haodong TEC Cypher 8161 02 8258 50% 0.56

Map 3: Summit

9–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Coco TEC Astra 18118 20 224148 86% 1.45
Haodong TEC Cypher 21137 33 253157 86% 1.36
lucas TEC Fade 19127 10 211128 86% 1.36
Shr1mp AG Fade 18133 13 212133 68% 1.32
Dynamite TEC Waylay 17146 51 228145 86% 1.15
iamgrq AG Omen 20174 10 252162 82% 1.12
ra1ny TEC Raze 14186 16 187136 64% 0.66
K1ra AG Phoenix 9198 22 11882 68% 0.57
Bai AG Viper 10203 31 135105 50% 0.56
f4ngeer AG Neon 11202 36 15195 59% 0.35