vct win probability

VCT 2026: China Stage 2 · Playoffs: Lower Round 1 · 2026-08-16

All Gamers 2–1 Trace Esports

All Gamers Trace Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
K1ra AG Raze, Omen 3 675930 261 1.19
f4ngeer AG Jett, Waylay 3 72579 254 1.14
iamgrq AG Omen, Phoenix 3 525030 185 1.11
FengF TE Neon, Raze, Sova 3 595619 216 1.03
Shr1mp AG Skye, Fade, Sova 3 454927 163 1.02
deLb TE Viper, Vyse, Cypher 3 585614 208 1.00
LuoK1ng TE Omen 3 495232 179 0.96
FKEY TE Fade, Kayo 3 485617 173 0.88
Kai TE Waylay, Jett 3 52588 195 0.84
Bai AG Viper, Cypher 3 425217 158 0.83

Map 1: Split

13–15
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
iamgrq AG Omen 24179 21 214136 71% 1.36
deLb TE Viper 23193 31 245162 64% 1.20
Bai AG Viper 201810 32 230145 75% 1.11
LuoK1ng TE Omen 191814 20 186126 75% 1.09
FengF TE Neon 23196 45 222152 71% 1.08
FKEY TE Fade 14184 12 155101 64% 0.90
f4ngeer AG Jett 19202 45 189119 57% 0.85
Shr1mp AG Skye 142010 11 13190 71% 0.82
Kai TE Waylay 18202 46 185121 57% 0.79
K1ra AG Raze 172210 45 209132 68% 0.78

Map 2: Lotus

15–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
K1ra AG Raze 262110 42 279179 82% 1.34
f4ngeer AG Waylay 30226 94 302183 82% 1.33
iamgrq AG Omen 181713 22 184114 79% 1.14
deLb TE Vyse 23185 04 203140 71% 1.06
FengF TE Raze 22229 25 242157 75% 1.00
Shr1mp AG Fade 141710 12 161113 71% 0.98
LuoK1ng TE Omen 17196 22 172113 75% 0.81
FKEY TE Fade 18214 31 162104 64% 0.79
Kai TE Waylay 17214 54 189112 64% 0.76
Bai AG Cypher 13202 02 11578 57% 0.70

Map 3: Ascent

13–9
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22

No 2D replay for this map, so no win probability or WPA.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
K1ra AG Omen 241610 42 305184 82% 1.53
Shr1mp AG Sova 17127 23 208141 82% 1.33
f4ngeer AG Jett 23151 54 276168 73% 1.25
Kai TE Jett 17172 68 215125 64% 1.00
FengF TE Sova 14154 01 175117 50% 0.99
LuoK1ng TE Omen 131512 11 180127 77% 0.98
FKEY TE Kayo 16179 23 210144 68% 0.98
iamgrq AG Phoenix 10168 20 151106 82% 0.76
deLb TE Cypher 12196 00 166127 73% 0.66
Bai AG Cypher 9145 00 12183 55% 0.63