vct win probability

VCT 2026: EMEA Stage 2 · Play-Ins: Upper Round 1 · 2026-08-07

FNATIC 1–2 Enterprise Esports

FNATIC Enterprise Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
kaajak FNC Raze, Phoenix 3 524015 221 1.20 +187 +2.97
kozzy EP Raze, Neon 3 474511 214 1.02 +182 +2.88
paTiTek EP Omen 3 403923 190 1.01 +31 +0.50
Boaster FNC Omen 3 383617 163 1.00 +28 +0.44
crashies FNC Viper, Cypher 3 403913 184 0.98 +24 +0.38
Lime EP Neon, Phoenix 3 364316 165 0.91 −50 −0.79
MAGNUM EP Vyse, Viper, Cypher 3 384616 183 0.85 −64 −1.01
Alfajer FNC Chamber, Neon 3 504613 221 0.97 −75 −1.20
iluri EP Skye, Fade, Sova 3 36435 166 0.89 −117 −1.86
Cloud FNC Fade, Sova 3 363614 161 0.97 −145 −2.31

Map 1: Lotus

13–3
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
kaajak FNC Raze 2060 10 288182 81% 1.93 +276
Boaster FNC Omen 1457 12 234151 81% 1.62 +124
crashies FNC Viper 1398 20 246168 88% 1.24 +27
kozzy EP Raze 9143 11 184113 56% 0.74 −11
Cloud FNC Fade 876 10 13896 81% 1.00 −16
Alfajer FNC Chamber 14123 45 245151 75% 0.94 −51
MAGNUM EP Vyse 5137 10 153111 50% 0.70 −65
iluri EP Skye 11141 01 172120 63% 0.77 −68
paTiTek EP Omen 8134 12 165103 50% 0.72 −81
Lime EP Neon 6150 45 10867 38% 0.25 −135

Map 2: Split

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
kozzy EP Neon 23155 33 271181 74% 1.35 +118
paTiTek EP Omen 16128 51 193122 91% 1.14 +88
Alfajer FNC Neon 21184 15 262166 65% 1.16 +54
MAGNUM EP Viper 19175 53 225129 65% 0.98 +36
crashies FNC Viper 14173 10 17198 65% 0.83 +19
iluri EP Fade 15132 10 189130 65% 1.08 −5
Lime EP Phoenix 121613 11 159109 70% 0.95 −51
Boaster FNC Omen 12166 13 14094 61% 0.77 −56
Cloud FNC Fade 15166 21 177117 61% 0.94 −64
kaajak FNC Phoenix 111810 36 149101 74% 0.65 −138

Map 3: Haven

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Lime EP Phoenix 18123 40 208136 79% 1.31 +137
kozzy EP Neon 15163 43 180119 58% 0.90 +75
kaajak FNC Phoenix 21165 41 246159 79% 1.24 +50
paTiTek EP Omen 161411 22 203120 79% 1.09 +25
crashies FNC Cypher 13132 11 155101 63% 0.94 −22
MAGNUM EP Cypher 14164 15 162114 67% 0.83 −35
Boaster FNC Omen 12154 32 13883 63% 0.80 −40
iluri EP Sova 10162 30 140112 50% 0.78 −44
Cloud FNC Sova 13132 12 160111 75% 0.97 −66
Alfajer FNC Neon 15166 18 166104 58% 0.80 −79