vct win probability

VCT 2026: Americas Stage 2 · Play-Ins: Upper Round 1 · 2026-08-14

FURIA 2–1 2Game Esports

FURIA 2Game Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
basic FUR Phoenix 3 653616 261 1.53 +529 +7.90
Shyy FUR Vyse, Viper, Cypher 3 534216 219 1.13 +112 +1.67
gobera 2G Jett, Raze, Neon 3 494919 225 1.07 +83 +1.23
koalanoob FUR Neon 3 435211 186 0.78 +2 +0.03
xenom 2G Omen, Viper 3 424529 183 1.02 −9 −0.13
frz 2G Sova, Skye 3 364521 165 0.87 −78 −1.16
qck 2G Phoenix, Jett 3 455017 207 0.98 −81 −1.20
artzin FUR Omen 3 434032 189 1.04 −132 −1.97
C0M FUR Sova, Fade 3 304023 142 0.84 −195 −2.91
Brinks 2G Cypher, Omen 3 384513 161 0.85 −231 −3.45

Map 1: Ascent

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
basic FUR Phoenix 23146 42 266173 71% 1.50 +172
gobera 2G Jett 23143 52 247161 75% 1.34 +165
xenom 2G Omen 141314 22 199141 88% 1.26 +37
Shyy FUR Vyse 21146 01 233144 75% 1.18 +33
qck 2G Phoenix 18166 33 225138 71% 1.11 +24
koalanoob FUR Neon 10194 59 13689 54% 0.59 −54
Brinks 2G Cypher 11144 21 129101 63% 0.79 −77
artzin FUR Omen 111417 11 14186 67% 0.86 −81
frz 2G Sova 10145 22 144108 63% 0.76 −91
C0M FUR Sova 61514 01 11996 67% 0.72 −127

Map 2: Split

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
basic FUR Phoenix 2293 12 279180 85% 1.66 +301
Shyy FUR Viper 17137 22 251181 70% 1.36 +129
koalanoob FUR Neon 16171 54 213141 75% 0.83 +56
qck 2G Jett 16153 41 250157 75% 1.20 +26
C0M FUR Fade 13125 02 172123 75% 1.00 −22
xenom 2G Viper 13156 21 177123 55% 0.88 −26
frz 2G Skye 121610 00 188115 75% 0.83 −95
Brinks 2G Omen 14156 24 182118 70% 0.88 −102
gobera 2G Raze 10168 42 189138 85% 0.84 −123
artzin FUR Omen 91413 02 14187 55% 0.75 −146

Map 3: Sunset

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
frz 2G Sova 14156 02 168112 70% 1.01 +108
artzin FUR Omen 23122 20 281194 61% 1.48 +96
basic FUR Phoenix 20137 12 241169 87% 1.44 +56
gobera 2G Neon 16198 52 234153 61% 0.98 +40
koalanoob FUR Neon 17166 48 216134 74% 0.94 0
xenom 2G Omen 15179 31 17299 70% 0.90 −20
C0M FUR Fade 11134 11 13988 74% 0.84 −47
Shyy FUR Cypher 15153 22 177126 70% 0.87 −50
Brinks 2G Cypher 13163 22 175131 65% 0.89 −52
qck 2G Phoenix 11198 33 151106 65% 0.65 −131