VCT 2026: Americas Stage 2 · Play-Ins: Upper Quarterfinals · 2026-08-15
MIBR 2–0 KRÜ Esports
MIBR KRÜ Esports
Whole match
| Player | Agents | Maps | K | D | A | ACS | Rating | WPA | WPA/rd |
|---|---|---|---|---|---|---|---|---|---|
| Verno MIBR | Sova | 2 | 34 | 20 | 10 | 228 | 1.38 | +271 | +7.14 |
| zekken MIBR | Phoenix | 2 | 34 | 21 | 15 | 247 | 1.38 | +169 | +4.45 |
| Mazino MIBR | Harbor, Omen | 2 | 30 | 23 | 22 | 216 | 1.29 | +102 | +2.68 |
| mwzera KRÜ | Sova, Fade | 2 | 35 | 27 | 8 | 256 | 1.38 | +48 | +1.27 |
| tex MIBR | Cypher | 2 | 28 | 22 | 10 | 204 | 1.08 | +7 | +0.20 |
| aspas MIBR | Neon | 2 | 25 | 25 | 7 | 190 | 0.92 | +4 | +0.11 |
| Less KRÜ | Harbor, Omen | 2 | 20 | 30 | 6 | 150 | 0.68 | −87 | −2.28 |
| heat KRÜ | Chamber | 2 | 24 | 27 | 2 | 172 | 0.89 | −93 | −2.45 |
| saadhak KRÜ | Kayo | 2 | 14 | 32 | 19 | 141 | 0.57 | −197 | −5.19 |
| Dantedeu5 KRÜ | Neon | 2 | 18 | 35 | 7 | 161 | 0.56 | −226 | −5.93 |
Map 1: Breeze
13–6Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Verno MIBR | Sova | 22 | 9 | 5 | 1 | 0 | 284 | 187 | 84% | 1.82 | +266 |
| zekken MIBR | Phoenix | 16 | 12 | 8 | 3 | 1 | 241 | 146 | 79% | 1.28 | +130 |
| aspas MIBR | Neon | 15 | 12 | 3 | 3 | 4 | 217 | 156 | 68% | 1.09 | +52 |
| mwzera KRÜ | Sova | 21 | 13 | 4 | 3 | 0 | 297 | 200 | 84% | 1.60 | +2 |
| Less KRÜ | Harbor | 9 | 14 | 3 | 0 | 4 | 139 | 103 | 53% | 0.68 | −10 |
| tex MIBR | Cypher | 13 | 10 | 7 | 2 | 1 | 190 | 139 | 89% | 1.11 | −26 |
| Mazino MIBR | Harbor | 10 | 13 | 12 | 2 | 2 | 153 | 100 | 74% | 0.85 | −88 |
| heat KRÜ | Chamber | 10 | 13 | 2 | 0 | 0 | 140 | 101 | 68% | 0.80 | −96 |
| Dantedeu5 KRÜ | Neon | 9 | 19 | 4 | 4 | 5 | 155 | 97 | 58% | 0.46 | −111 |
| saadhak KRÜ | Kayo | 7 | 17 | 8 | 1 | 2 | 139 | 96 | 58% | 0.45 | −120 |
Map 2: Sunset
13–6Each square is a round, in the winner's color. Click one to see how each kill moved the odds.
| Player | Agent | K | D | A | FK | FD | ACS | ADR | KAST | Rating | WPA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazino MIBR | Omen | 20 | 10 | 10 | 2 | 1 | 279 | 179 | 84% | 1.72 | +189 |
| mwzera KRÜ | Fade | 14 | 14 | 4 | 0 | 2 | 215 | 149 | 68% | 1.15 | +46 |
| zekken MIBR | Phoenix | 18 | 9 | 7 | 3 | 0 | 253 | 152 | 74% | 1.47 | +39 |
| tex MIBR | Cypher | 15 | 12 | 3 | 4 | 3 | 217 | 135 | 68% | 1.05 | +33 |
| Verno MIBR | Sova | 12 | 11 | 5 | 2 | 1 | 171 | 122 | 79% | 0.93 | +5 |
| heat KRÜ | Chamber | 14 | 14 | 0 | 3 | 4 | 203 | 134 | 63% | 0.98 | +2 |
| aspas MIBR | Neon | 10 | 13 | 4 | 1 | 2 | 163 | 108 | 74% | 0.74 | −47 |
| Less KRÜ | Omen | 11 | 16 | 3 | 1 | 1 | 160 | 106 | 53% | 0.68 | −77 |
| saadhak KRÜ | Kayo | 7 | 15 | 11 | 1 | 1 | 143 | 107 | 58% | 0.69 | −77 |
| Dantedeu5 KRÜ | Neon | 9 | 16 | 3 | 2 | 4 | 167 | 123 | 53% | 0.66 | −115 |