vct win probability

VCT 2026: Americas Stage 2 · Play-Ins: Upper Quarterfinals · 2026-08-16

G2 Esports 1–2 FURIA

G2 Esports FURIA

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
basic FUR Phoenix 3 564421 218 1.15 +128 +1.81
C0M FUR Fade, Sova 3 513819 194 1.17 +104 +1.46
artzin FUR Omen, Astra, Harbor 3 444339 184 1.09 +99 +1.40
trent G2 Skye, Fade, Sova 3 474323 186 1.15 +82 +1.16
leaf G2 Viper, Yoru 3 595220 232 1.15 +66 +0.94
koalanoob FUR Neon 3 615413 248 1.05 +25 +0.36
jawgemo G2 Neon, Phoenix 3 455521 202 0.83 −72 −1.02
BABYBAY G2 Chamber 3 305410 125 0.68 −138 −1.94
Shyy FUR Viper, Cypher 3 444422 187 0.97 −141 −1.99
valyn G2 Omen, Astra 3 425222 181 0.83 −154 −2.17

Map 1: Split

14–12

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
leaf G2 Viper 26196 50 276161 62% 1.39 +210
C0M FUR Fade 21139 22 230154 81% 1.30 +64
jawgemo G2 Neon 20186 55 246165 69% 1.11 +43
koalanoob FUR Neon 24187 63 270150 77% 1.20 +25
BABYBAY G2 Chamber 7174 12 9177 58% 0.65 +5
basic FUR Phoenix 15173 15 15594 65% 0.81 −10
Shyy FUR Viper 181610 12 212142 85% 1.12 −43
trent G2 Skye 151414 31 153100 73% 1.02 −54
valyn G2 Omen 131613 13 168107 77% 0.94 −80
artzin FUR Omen 61711 13 8752 65% 0.55 −159

Map 2: Haven

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
artzin FUR Astra 231114 01 261173 78% 1.64 +208
basic FUR Phoenix 221410 42 276189 91% 1.42 +116
jawgemo G2 Phoenix 151910 35 217132 70% 0.87 +14
trent G2 Fade 16156 10 190151 83% 1.13 +12
valyn G2 Astra 16172 13 202137 70% 0.88 +2
koalanoob FUR Neon 17201 73 204115 70% 0.79 −10
C0M FUR Sova 11137 00 143113 74% 0.93 −67
BABYBAY G2 Chamber 11185 22 13079 57% 0.70 −77
leaf G2 Yoru 15179 33 195131 74% 0.96 −91
Shyy FUR Cypher 13157 24 184128 74% 0.86 −107

Map 3: Breeze

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
trent G2 Sova 16143 31 221162 64% 1.34 +124
C0M FUR Sova 19123 31 205126 82% 1.26 +107
artzin FUR Harbor 151514 40 217141 86% 1.15 +51
basic FUR Phoenix 19138 24 232152 86% 1.28 +23
koalanoob FUR Neon 20165 32 268180 68% 1.13 +11
Shyy FUR Cypher 13135 03 160107 73% 0.92 +8
leaf G2 Viper 18165 02 219144 82% 1.05 −52
BABYBAY G2 Chamber 12191 31 159109 59% 0.68 −65
valyn G2 Astra 13197 13 173115 73% 0.65 −76
jawgemo G2 Neon 10185 35 13378 50% 0.47 −129