vct win probability

VCT 2026: Pacific Stage 2 · Play-Ins: Upper Round 1 · 2026-08-13

Rex Regum Qeon 1–2 Sharper Esports

Rex Regum Qeon Sharper Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Jemkin RRQ Yoru, Chamber 3 363811 177 0.96 +116 +2.07
Apinya SP Sova, Phoenix 3 434112 231 1.06 +82 +1.47
crazyguy RRQ Sova 3 423828 240 1.26 +76 +1.35
Xan RRQ Neon 3 514611 260 1.06 +35 +0.63
Kadoom SP Neon 3 424619 233 0.92 −4 −0.07
Laz SP Killjoy, Cypher, Viper 3 39349 187 1.01 −12 −0.21
Monyet RRQ Omen, Harbor 3 363833 187 1.10 −23 −0.42
xffero RRQ Cypher, Sage 3 333719 162 0.93 −31 −0.56
NIZ SP Omen, Sova 3 403619 195 1.00 −32 −0.58
PTC SP Yoru, Omen, Harbor 3 334115 164 0.77 −206 −3.68

Map 1: Haven

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Apinya SP Sova 22144 42 277171 78% 1.40 +157
Xan RRQ Neon 25163 82 307193 78% 1.45 +123
xffero RRQ Cypher 181510 31 236159 65% 1.28 +60
Laz SP Killjoy 18124 11 204147 74% 1.22 +42
NIZ SP Omen 181410 00 207133 78% 1.00 −1
Kadoom SP Neon 12188 25 184130 70% 0.76 −48
Jemkin RRQ Yoru 9174 26 13085 70% 0.59 −65
PTC SP Yoru 15164 35 177117 61% 0.81 −68
Monyet RRQ Omen 111910 01 12574 57% 0.69 −81
crazyguy RRQ Sova 111810 00 164110 70% 0.80 −120

Map 2: Sunset

13–1
1 2 3 4 5 6 7 8 9 10 11 12 13 14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
crazyguy RRQ Sova 1757 11 363230 93% 2.04 +178
Jemkin RRQ Chamber 1273 23 211141 86% 1.26 +102
xffero RRQ Sage 1179 00 181125 100% 1.28 +86
Xan RRQ Neon 15125 21 329191 79% 1.19 +76
Monyet RRQ Omen 11510 04 207113 86% 1.49 +72
PTC SP Omen 8134 10 181104 79% 0.67 −56
Laz SP Cypher 8121 10 180119 57% 0.71 −68
Apinya SP Phoenix 6142 41 155115 57% 0.49 −82
NIZ SP Sova 8133 11 166116 64% 0.61 −110
Kadoom SP Neon 6145 23 157103 57% 0.41 −199

Map 3: Breeze

6–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Kadoom SP Neon 24146 73 347228 84% 1.50 +243
Jemkin RRQ Yoru 15144 24 209133 68% 1.18 +78
NIZ SP Sova 1496 02 202145 89% 1.30 +78
crazyguy RRQ Sova 141511 10 242162 84% 1.25 +18
Laz SP Viper 13104 03 171113 84% 0.99 +14
Apinya SP Phoenix 15136 30 231148 84% 1.07 +6
Monyet RRQ Harbor 141413 11 246171 79% 1.32 −15
PTC SP Harbor 10127 10 13589 68% 0.79 −82
Xan RRQ Neon 11183 46 153105 58% 0.50 −164
xffero RRQ Cypher 4150 00 5745 47% 0.24 −177