vct win probability

VCT 2026: EMEA Stage 2 · Playoffs: Upper Semifinals · 2026-08-21

Karmine Corp 2–1 Enterprise Esports

Karmine Corp Enterprise Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
N4RRATE KC Phoenix, Chamber 3 584615 261 1.24 +278 +4.34
Avez KC Sova, Fade 3 553517 242 1.37 +180 +2.81
LewN KC Neon 3 55447 235 1.10 +109 +1.71
kozzy EP Neon, Jett, Raze 3 61526 281 1.16 +56 +0.87
dos9 KC Omen 3 323821 146 0.91 −4 −0.06
paTiTek EP Omen, Harbor 3 344515 145 0.82 −16 −0.26
MAGNUM EP Cypher, Astra, Vyse 3 434710 178 0.87 −114 −1.78
Lime EP Phoenix, Neon 3 374820 171 0.81 −140 −2.19
SUYGETSU KC Cypher, Astra, Viper 3 354419 152 0.76 −148 −2.30
iluri EP Sova, Skye 3 314816 145 0.75 −208 −3.25

Map 1: Haven

13–10

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Avez KC Sova 24135 31 286197 83% 1.58 +226
LewN KC Neon 16161 23 191123 57% 0.95 +105
N4RRATE KC Phoenix 19186 52 240150 74% 1.07 +49
paTiTek EP Omen 17154 20 194125 70% 1.08 −18
SUYGETSU KC Cypher 13159 32 169113 74% 0.90 −22
Lime EP Phoenix 13167 25 160106 61% 0.82 −47
iluri EP Sova 11168 11 160122 61% 0.84 −59
kozzy EP Neon 20184 24 271182 74% 1.06 −65
MAGNUM EP Cypher 19162 24 215135 70% 1.01 −84
dos9 KC Omen 9189 11 12993 74% 0.70 −85

Map 2: Abyss

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
N4RRATE KC Chamber 21186 81 304199 82% 1.34 +153
kozzy EP Jett 25182 53 338215 82% 1.39 +127
paTiTek EP Harbor 13145 10 159110 68% 0.95 +90
MAGNUM EP Astra 15145 02 166112 68% 0.95 +39
LewN KC Neon 19163 24 247159 64% 1.10 −25
dos9 KC Omen 9156 12 11371 59% 0.66 −34
Lime EP Phoenix 151610 35 196132 68% 0.95 −40
iluri EP Sova 10166 11 11977 73% 0.67 −85
SUYGETSU KC Astra 12155 03 12885 59% 0.71 −107
Avez KC Sova 12155 00 168129 68% 0.88 −125

Map 3: Lotus

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
dos9 KC Omen 1456 21 204129 84% 1.44 +115
Avez KC Fade 1977 11 274172 89% 1.69 +79
N4RRATE KC Chamber 18103 51 238141 79% 1.34 +76
LewN KC Neon 20123 12 274184 79% 1.27 +30
kozzy EP Raze 16160 33 228160 68% 1.00 −7
SUYGETSU KC Viper 10145 32 16097 74% 0.64 −19
Lime EP Neon 9163 23 157101 74% 0.65 −53
iluri EP Skye 10162 01 158112 53% 0.74 −64
MAGNUM EP Vyse 9173 12 148112 47% 0.61 −68
paTiTek EP Omen 4166 13 6841 47% 0.37 −88