vct win probability

VCT 2026: Americas Stage 2 · Playoffs: Upper Semifinals · 2026-08-28

NRG 2–1 LOUD

NRG LOUD

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
mada NRG Phoenix, Raze 3 594015 272 1.39 +349 +5.62
lukxo LOUD Chamber, Yoru 3 57455 252 1.13 +238 +3.83
brawk NRG Sova, Vyse 3 523826 246 1.37 +132 +2.12
skuba NRG Cypher, Viper 3 403515 178 1.11 +40 +0.65
erde LOUD Omen 3 414528 188 0.95 +19 +0.31
Ethan NRG Omen, Fade 3 334226 142 0.87 −46 −0.75
keiko NRG Jett, Omen 3 414113 179 0.98 −65 −1.04
Darker LOUD Phoenix, Harbor, Viper 3 414816 185 0.78 −205 −3.31
DaviH LOUD Sova, Fade 3 204314 104 0.65 −222 −3.58
tkzin LOUD Neon, Waylay 3 37497 175 0.67 −247 −3.98

Map 1: Ascent

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
brawk NRG Sova 26118 10 381255 85% 2.00 +197
mada NRG Phoenix 17142 43 235136 65% 1.07 +132
skuba NRG Cypher 11104 01 14989 75% 1.05 +34
lukxo LOUD Chamber 14171 44 201133 60% 0.83 +2
DaviH LOUD Sova 10143 01 138108 55% 0.83 −4
Ethan NRG Omen 10119 14 12984 65% 0.96 −33
tkzin LOUD Neon 18153 41 256179 70% 1.09 −35
keiko NRG Jett 12144 33 161123 85% 0.78 −69
erde LOUD Omen 10148 01 15091 80% 0.78 −97
Darker LOUD Phoenix 8162 32 13085 55% 0.44 −126

Map 2: Abyss

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
erde LOUD Omen 251612 11 285171 83% 1.50 +252
lukxo LOUD Yoru 25163 36 282187 67% 1.40 +226
mada NRG Phoenix 251611 73 302199 88% 1.62 +96
skuba NRG Viper 20154 11 205135 75% 1.27 +14
Darker LOUD Harbor 181910 20 203134 92% 0.89 −20
keiko NRG Jett 15182 42 181112 71% 0.84 −55
brawk NRG Sova 131513 11 166121 75% 0.96 −105
DaviH LOUD Sova 71710 11 117101 71% 0.68 −123
Ethan NRG Omen 102014 12 138102 71% 0.62 −134
tkzin LOUD Waylay 9202 26 11482 58% 0.27 −159

Map 3: Lotus

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
mada NRG Raze 17102 53 273174 83% 1.44 +121
Ethan NRG Fade 13113 11 163105 72% 1.09 +120
keiko NRG Omen 1497 13 197150 78% 1.40 +59
brawk NRG Vyse 13125 20 204139 72% 1.21 +40
lukxo LOUD Chamber 18121 54 269167 72% 1.10 +10
skuba NRG Viper 9107 11 175139 83% 0.96 −7
tkzin LOUD Neon 10142 21 167107 56% 0.72 −53
Darker LOUD Viper 15134 01 222153 72% 1.01 −59
DaviH LOUD Fade 3121 01 4828 50% 0.40 −95
erde LOUD Omen 6158 13 10066 67% 0.41 −136