vct win probability

VCT 2026: Americas Stage 2 · Playoffs: Lower Round 1 · 2026-08-29

FURIA 1–2 G2 Esports

FURIA G2 Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Shyy FUR Cypher, Harbor 3 554213 248 1.35 +387 +6.23
trent G2 Fade, Skye, Sova 3 533316 221 1.39 +287 +4.63
BABYBAY G2 Chamber, Waylay 3 473810 210 1.18 +116 +1.86
leaf G2 Yoru, Sage, Astra 3 423813 191 0.98 +36 +0.59
koalanoob FUR Neon, Yoru 3 52466 223 1.03 +19 +0.30
valyn G2 Omen, Harbor 3 434022 198 1.06 −33 −0.54
jawgemo G2 Neon 3 384510 171 0.76 −127 −2.05
artzin FUR Astra, Omen 3 344222 147 0.82 −135 −2.18
basic FUR Phoenix, Neon, Waylay 3 314720 171 0.78 −197 −3.17
C0M FUR Sova 3 225018 115 0.52 −355 −5.72

Map 1: Haven

13–8
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Shyy FUR Cypher 20124 31 255159 71% 1.44 +192
trent G2 Fade 20145 20 262173 86% 1.47 +68
artzin FUR Astra 161011 02 215143 81% 1.30 +52
leaf G2 Yoru 15151 47 192113 48% 0.87 +42
koalanoob FUR Neon 19163 44 248147 67% 1.04 +15
BABYBAY G2 Chamber 11154 22 170123 67% 0.96 −28
C0M FUR Sova 14168 12 188125 71% 0.83 −30
basic FUR Phoenix 101311 13 173125 81% 0.90 −59
valyn G2 Omen 13175 20 169123 62% 0.77 −103
jawgemo G2 Neon 8183 20 12180 33% 0.44 −149

Map 2: Sunset

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Shyy FUR Cypher 19176 31 237150 61% 1.27 +121
valyn G2 Omen 201511 10 264176 83% 1.33 +93
BABYBAY G2 Chamber 20122 61 225147 83% 1.26 +84
koalanoob FUR Yoru 19153 44 232143 65% 1.19 +49
leaf G2 Sage 20125 43 240156 78% 1.25 +22
artzin FUR Omen 13165 13 13994 52% 0.80 −31
trent G2 Skye 12127 01 13588 83% 0.95 −44
jawgemo G2 Neon 13164 25 14595 70% 0.70 −54
basic FUR Neon 12196 24 172126 70% 0.74 −62
C0M FUR Sova 4186 01 7362 43% 0.42 −178

Map 3: Abyss

5–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
trent G2 Sova 2174 11 283184 94% 1.85 +263
jawgemo G2 Neon 17113 53 264149 83% 1.21 +76
Shyy FUR Harbor 16133 00 255174 89% 1.34 +73
BABYBAY G2 Waylay 16114 22 238173 83% 1.35 +60
valyn G2 Harbor 1086 00 14698 89% 1.06 −23
leaf G2 Astra 7117 22 12779 78% 0.75 −28
koalanoob FUR Yoru 14150 02 184124 72% 0.80 −45
basic FUR Waylay 9153 31 168127 61% 0.68 −76
C0M FUR Sova 4164 33 8460 50% 0.28 −147
artzin FUR Astra 5166 24 7948 44% 0.27 −156