vct win probability

VCT 2026: Americas Stage 2 · Playoffs: Lower Final · 2026-09-05

NRG 2–3 LOUD

NRG LOUD

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
DaviH LOUD Sova, Fade 5 606623 164 0.98 +306 +3.03
erde LOUD Omen, Sage 5 716843 207 1.15 +241 +2.38
lukxo LOUD Yoru, Chamber 5 797213 216 1.05 +155 +1.54
skuba NRG Vyse, Omen, Cypher, Viper 5 706133 186 1.06 +124 +1.23
keiko NRG Jett, Chamber, Brimstone, Omen 5 717225 186 1.01 +66 +0.65
brawk NRG Sova, Vyse 5 746640 219 1.17 −44 −0.44
Ethan NRG Harbor, Kayo, Phoenix, Fade 5 636549 182 1.02 −115 −1.14
Darker LOUD Harbor, Omen, Phoenix, Viper 5 647141 185 0.96 −123 −1.22
mada NRG Phoenix, Neon, Raze 5 748115 207 0.77 −243 −2.41
tkzin LOUD Waylay, Neon 5 618019 176 0.72 −380 −3.76

Map 1: Abyss

10–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
DaviH LOUD Sova 18155 21 196119 83% 1.04 +156
erde LOUD Omen 221710 21 285183 87% 1.40 +111
skuba NRG Vyse 22166 12 252171 83% 1.24 +105
lukxo LOUD Yoru 17153 44 212143 65% 0.99 +52
brawk NRG Sova 19163 30 217125 78% 1.27 +46
tkzin LOUD Waylay 15175 24 175118 83% 0.82 −57
keiko NRG Jett 13192 42 153107 74% 0.57 −79
Ethan NRG Harbor 8179 04 10667 83% 0.61 −92
Darker LOUD Harbor 91511 01 11977 74% 0.71 −120
mada NRG Phoenix 12215 32 165107 65% 0.60 −136

Map 2: Sunset

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Darker LOUD Omen 251412 12 306180 91% 1.58 +180
erde LOUD Sage 161311 32 228158 68% 1.39 +170
DaviH LOUD Sova 10144 10 12581 73% 0.93 +60
keiko NRG Chamber 17161 61 194120 73% 1.00 +54
lukxo LOUD Chamber 15152 24 185119 50% 0.99 −19
skuba NRG Omen 16126 30 191111 77% 1.06 −33
mada NRG Neon 17175 44 213122 59% 0.80 −74
Ethan NRG Kayo 13169 10 187123 91% 0.91 −85
brawk NRG Sova 121613 12 187133 82% 0.86 −117
tkzin LOUD Neon 11195 07 148115 73% 0.49 −135

Map 3: Summit

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
brawk NRG Sova 201310 10 275199 64% 1.54 +117
lukxo LOUD Chamber 19152 42 225143 77% 1.14 +76
mada NRG Neon 19160 62 234150 77% 0.96 +59
skuba NRG Cypher 10135 21 150104 59% 0.90 +47
Darker LOUD Omen 13166 30 186124 73% 0.94 −9
Ethan NRG Kayo 161017 15 203133 82% 1.37 −13
keiko NRG Brimstone 111513 13 144102 73% 0.95 −40
tkzin LOUD Neon 13176 47 195126 68% 0.78 −52
erde LOUD Sage 13145 02 163100 59% 0.84 −90
DaviH LOUD Fade 7144 00 10472 59% 0.63 −96

Map 4: Haven

13–5
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Ethan NRG Phoenix 1899 32 282188 83% 1.60 +167
skuba NRG Omen 18713 10 231138 94% 1.68 +144
DaviH LOUD Sova 10135 10 172116 67% 1.01 +41
lukxo LOUD Chamber 11153 24 187143 56% 0.92 +22
keiko NRG Chamber 982 10 12084 78% 0.98 +18
brawk NRG Sova 12811 11 223157 89% 1.29 −5
mada NRG Neon 17132 54 254158 67% 1.00 −12
tkzin LOUD Neon 13160 23 204128 50% 0.77 −66
erde LOUD Omen 61614 22 13278 50% 0.63 −111
Darker LOUD Phoenix 5149 02 10070 67% 0.44 −197

Map 5: Lotus

3–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
erde LOUD Omen 1483 21 209137 94% 1.46 +162
DaviH LOUD Fade 15105 00 242163 81% 1.39 +145
keiko NRG Omen 21147 20 356236 88% 1.75 +114
lukxo LOUD Chamber 17123 51 283181 75% 1.27 +24
Darker LOUD Viper 12123 23 209147 75% 1.08 +22
tkzin LOUD Neon 9113 11 156113 75% 0.78 −69
mada NRG Raze 9143 25 170107 56% 0.47 −80
brawk NRG Vyse 11133 12 184122 63% 0.78 −86
Ethan NRG Fade 8135 01 14193 75% 0.60 −92
skuba NRG Viper 4133 12 8459 50% 0.32 −140