vct win probability

VCT 2026: Pacific Stage 2 · Playoffs: Upper Round 1 · 2026-08-26

Global Esports 2–1 KIWOOM DRX

Global Esports KIWOOM DRX

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
xavi8k GE Astra, Sova 3 564330 248 1.35 +228 +3.41
UdoTan GE Waylay, Jett 3 51459 212 1.11 +146 +2.19
BeYN KRX Fade, Sova 3 454317 192 1.10 +145 +2.17
free1ng KRX Chamber, Jett, Yoru 3 48477 192 0.89 +29 +0.44
yong KRX Vyse, Cypher 3 514617 221 1.05 −18 −0.27
Kr1stal GE Tejo, Killjoy, Sova 3 414626 193 1.02 −19 −0.29
HYUNMIN KRX Raze, Phoenix, Waylay 3 54468 224 1.04 −36 −0.54
PatMen GE Skye, Omen 3 515214 205 0.99 −47 −0.70
Autumn GE Veto, Yoru 3 29517 125 0.60 −161 −2.41
MaKo KRX Omen 3 394628 164 0.82 −268 −4.00

Map 1: Lotus

13–11

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
UdoTan GE Waylay 20142 35 240167 67% 1.29 +128
PatMen GE Skye 20186 11 230157 83% 1.14 +67
Autumn GE Veto 13183 05 161109 63% 0.84 +41
xavi8k GE Astra 151411 21 185124 79% 1.08 +17
Kr1stal GE Tejo 141511 24 181139 79% 1.08 +7
BeYN KRX Fade 16156 10 171116 71% 1.03 −8
MaKo KRX Omen 171710 31 208137 71% 0.99 −32
yong KRX Vyse 16179 22 206135 67% 0.97 −45
free1ng KRX Chamber 14150 53 13887 71% 0.84 −49
HYUNMIN KRX Raze 16181 52 180119 71% 0.70 −127

Map 2: Ascent

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
HYUNMIN KRX Phoenix 19125 13 251165 76% 1.30 +157
xavi8k GE Sova 23149 20 341232 81% 1.77 +143
BeYN KRX Sova 16145 11 229170 67% 1.14 +90
free1ng KRX Jett 22151 74 285178 76% 1.12 +69
UdoTan GE Jett 16163 12 208131 52% 1.10 +52
yong KRX Cypher 17145 31 216151 71% 1.09 −37
Autumn GE Yoru 9182 45 12687 62% 0.56 −67
Kr1stal GE Killjoy 11197 14 191138 62% 0.68 −122
MaKo KRX Omen 12139 00 15395 90% 0.79 −132
PatMen GE Omen 9196 11 12374 52% 0.52 −153

Map 3: Abyss

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Kr1stal GE Sova 16128 01 208135 77% 1.29 +96
xavi8k GE Astra 181510 30 229153 73% 1.25 +68
yong KRX Cypher 18153 43 243168 64% 1.11 +64
BeYN KRX Sova 13146 21 179133 82% 1.13 +63
PatMen GE Omen 22152 22 255160 73% 1.29 +39
free1ng KRX Yoru 12176 24 163101 73% 0.73 +9
UdoTan GE Waylay 15154 32 185114 82% 0.92 −34
HYUNMIN KRX Waylay 19162 51 245158 73% 1.16 −67
MaKo KRX Omen 10169 00 12888 68% 0.66 −104
Autumn GE Yoru 7152 18 8456 45% 0.38 −135