vct win probability

VCT 2026: Pacific Stage 2 · Playoffs: Upper Semifinals · 2026-08-27

Gen.G 1–2 Nongshim RedForce

Gen.G Nongshim RedForce

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
t3xture GEN Yoru, Chamber 3 704610 289 1.28 +366 +5.47
Rb NS Omen, Astra 3 554227 231 1.26 +190 +2.83
Ivy NS Cypher, Viper 3 514822 225 1.10 +39 +0.59
Xross NS Sova, Fade 3 433820 180 1.15 +36 +0.53
Raxcal GEN Cypher, Sage 3 424319 173 0.90 +25 +0.38
Dambi NS Neon, Waylay 3 515017 214 1.02 +24 +0.36
Efina GEN Sova, Fade 3 375016 161 0.79 −70 −1.04
Karon GEN Omen 3 414725 173 0.94 −100 −1.50
Francis NS Yoru 3 405615 179 0.70 −237 −3.53
Ash GEN Neon 3 44549 184 0.76 −274 −4.08

Map 1: Ascent

8–13
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Xross NS Sova 1589 01 190136 71% 1.47 +152
Dambi NS Neon 21154 35 261156 81% 1.25 +144
t3xture GEN Yoru 21144 73 271165 76% 1.26 +121
Francis NS Yoru 14165 01 192118 76% 0.86 −1
Rb NS Omen 13139 05 181104 71% 0.95 −48
Karon GEN Omen 11146 20 15999 86% 0.92 −59
Ash GEN Neon 18152 51 224118 76% 1.02 −64
Efina GEN Sova 8172 10 12685 62% 0.59 −71
Ivy NS Cypher 10162 33 145108 57% 0.59 −83
Raxcal GEN Cypher 10137 02 13792 67% 0.79 −92

Map 2: Summit

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Raxcal GEN Sage 181210 11 235145 82% 1.30 +127
Ivy NS Viper 201512 50 265165 86% 1.41 +104
t3xture GEN Chamber 22141 53 261162 68% 1.24 +84
Rb NS Astra 16138 02 198115 68% 1.21 +55
Karon GEN Omen 19149 21 217129 77% 1.18 +34
Xross NS Fade 19168 20 250145 86% 1.26 +4
Efina GEN Fade 13189 20 172114 73% 0.72 −23
Dambi NS Neon 12187 05 180121 64% 0.82 −86
Ash GEN Neon 10174 43 14498 55% 0.58 −98
Francis NS Yoru 8204 17 12284 45% 0.34 −201

Map 3: Sunset

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Rb NS Omen 261610 01 304191 83% 1.58 +182
t3xture GEN Chamber 27185 73 330197 79% 1.33 +161
Efina GEN Fade 16155 12 182131 63% 1.04 +25
Ivy NS Cypher 21178 41 257173 75% 1.27 +18
Raxcal GEN Sage 14182 32 14793 75% 0.64 −9
Dambi NS Waylay 18176 34 205139 75% 1.01 −34
Francis NS Yoru 18206 45 220151 63% 0.89 −35
Karon GEN Omen 111910 02 14593 75% 0.75 −75
Ash GEN Neon 16223 13 185131 63% 0.69 −112
Xross NS Sova 9143 11 10883 71% 0.76 −120