vct win probability

VCT 2026: Pacific Stage 2 · Playoffs: Upper Final · 2026-09-04

Nongshim RedForce 2–1 Global Esports

Nongshim RedForce Global Esports

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
Francis NS Yoru 3 594410 263 1.22 +251 +3.86
xavi8k GE Omen, Sage, Astra 3 404421 174 1.02 +148 +2.28
Autumn GE Chamber, Yoru 3 524812 220 1.05 +101 +1.55
Dambi NS Neon, Waylay 3 584816 259 1.13 +81 +1.25
Xross NS Sova 3 363510 151 0.99 +55 +0.84
PatMen GE Sage, Omen 3 455516 203 0.91 +47 +0.72
Rb NS Omen 3 473527 190 1.14 −99 −1.52
Ivy NS Killjoy, Cypher 3 444221 195 0.95 −109 −1.68
Kr1stal GE Sova 3 294616 144 0.80 −208 −3.20
UdoTan GE Neon, Waylay 3 38528 165 0.74 −266 −4.09

Map 1: Haven

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Francis NS Yoru 21135 43 310192 75% 1.41 +143
xavi8k GE Omen 14146 41 185115 60% 1.10 +106
Xross NS Sova 1495 01 188128 80% 1.25 +74
Autumn GE Chamber 10144 03 14393 60% 0.77 +6
UdoTan GE Neon 12194 31 178126 60% 0.73 −11
Ivy NS Killjoy 16124 33 226152 75% 1.00 −38
Dambi NS Neon 13136 33 17597 75% 0.94 −63
Rb NS Omen 14109 00 184111 80% 1.09 −67
PatMen GE Sage 11172 22 15095 60% 0.69 −69
Kr1stal GE Sova 101411 13 173127 80% 0.99 −82

Map 2: Ascent

12–14

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Dambi NS Neon 32216 44 367229 73% 1.47 +183
PatMen GE Omen 202111 21 228136 81% 1.06 +112
xavi8k GE Sage 191611 32 210149 81% 1.23 +86
Autumn GE Chamber 25188 26 261173 73% 1.26 +36
Ivy NS Cypher 171610 21 197133 81% 1.07 +23
Xross NS Sova 13172 21 147101 65% 0.84 −39
Kr1stal GE Sova 10165 00 10984 73% 0.76 −88
Rb NS Omen 151711 01 157102 73% 0.88 −92
UdoTan GE Neon 17173 55 178120 62% 0.93 −97
Francis NS Yoru 11201 65 13390 54% 0.56 −125

Map 3: Abyss

13–6
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
Francis NS Yoru 27114 63 393246 89% 1.94 +232
Rb NS Omen 1887 11 243146 74% 1.55 +60
Autumn GE Yoru 17160 21 245158 68% 1.07 +59
Xross NS Sova 993 01 11893 84% 0.91 +20
PatMen GE Omen 14173 11 226168 58% 0.95 +3
Kr1stal GE Sova 9160 32 160106 68% 0.65 −38
Dambi NS Waylay 13144 15 198147 58% 0.87 −39
xavi8k GE Astra 7144 12 11481 58% 0.66 −44
Ivy NS Cypher 11147 10 160113 68% 0.72 −94
UdoTan GE Waylay 9161 33 13288 58% 0.48 −159