vct win probability

Valorant Champions 2026 · Group Stage: Winner's (C) · 2026-09-29

G2 Esports 1–2 Paper Rex

G2 Esports Paper Rex

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
BABYBAY G2 Chamber, Vyse 3 56477 230 1.12 +261 +3.84
valyn G2 Omen 3 444820 201 1.01 +141 +2.08
Jinggg PRX Raze, Phoenix 3 614812 259 1.26 +105 +1.54
d4v41 PRX Viper, Chamber, Vyse 3 574611 229 1.16 +95 +1.40
leaf G2 Viper, Yoru 3 434918 179 0.92 +4 +0.06
jawgemo G2 Neon, Raze 3 515115 223 0.93 −57 −0.84
f0rsakeN PRX Omen, Astra 3 444626 172 0.96 −59 −0.87
invy PRX Fade 3 414419 166 0.91 −63 −0.93
something PRX Yoru 3 40489 172 0.77 −176 −2.59
trent G2 Skye, Fade 3 384822 155 0.82 −251 −3.68

Map 1: Split

13–9

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
BABYBAY G2 Chamber 19143 34 240145 77% 1.21 +112
leaf G2 Viper 16145 32 199144 68% 1.10 +90
Jinggg PRX Raze 20154 12 269182 77% 1.41 +82
jawgemo G2 Neon 15147 31 212147 73% 1.03 −13
d4v41 PRX Viper 17204 53 226152 64% 0.91 −15
valyn G2 Omen 14165 23 176112 77% 0.83 −21
f0rsakeN PRX Omen 14167 10 159103 68% 0.84 −35
trent G2 Skye 19137 01 223140 73% 1.23 −49
something PRX Yoru 8166 15 128103 55% 0.63 −65
invy PRX Fade 12164 31 14199 73% 0.72 −86

Map 2: Haven

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
BABYBAY G2 Chamber 25171 55 279196 63% 1.35 +163
d4v41 PRX Chamber 20135 32 225149 75% 1.37 +150
f0rsakeN PRX Astra 21168 20 228141 71% 1.30 +79
valyn G2 Omen 151811 20 212142 83% 1.04 +45
Jinggg PRX Phoenix 22174 33 250156 71% 1.12 −29
leaf G2 Yoru 16188 31 189124 71% 0.94 −49
jawgemo G2 Neon 13196 35 181118 71% 0.67 −70
invy PRX Fade 11149 01 144101 79% 0.83 −83
something PRX Yoru 15201 37 184125 58% 0.59 −96
trent G2 Fade 11173 00 12176 58% 0.65 −110

Map 3: Lotus

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
valyn G2 Omen 15144 31 215142 77% 1.17 +117
invy PRX Fade 18146 02 214138 73% 1.20 +106
Jinggg PRX Raze 19164 41 259183 68% 1.27 +51
jawgemo G2 Raze 23182 23 280176 68% 1.12 +26
BABYBAY G2 Vyse 12163 10 165113 59% 0.77 −14
something PRX Yoru 17122 14 203140 64% 1.11 −15
leaf G2 Viper 11175 46 14995 64% 0.72 −37
d4v41 PRX Vyse 20132 41 236156 73% 1.19 −39
trent G2 Skye 81812 11 12376 68% 0.61 −91
f0rsakeN PRX Omen 91411 23 12585 64% 0.72 −103