vct win probability

Valorant Champions 2026 · Group Stage: Winner's (D) · 2026-09-29

Karmine Corp 1–2 NRG

Karmine Corp NRG

Whole match

PlayerAgentsMapsKDA ACSRatingWPAWPA/rd
dos9 KC Omen 3 353726 148 1.06 +127 +1.93
SUYGETSU KC Cypher, Viper 3 464113 187 1.02 +51 +0.78
Ethan NRG Omen, Kayo, Phoenix 3 444233 195 1.09 +42 +0.64
skuba NRG Cypher, Omen 3 364222 152 0.92 +35 +0.54
Avez KC Sova, Fade 3 434419 191 0.95 +33 +0.50
LewN KC Neon 3 46466 189 0.92 +20 +0.30
keiko NRG Jett, Brimstone, Chamber 3 423916 184 1.03 −19 −0.29
mada NRG Phoenix, Neon 3 474619 202 0.93 −50 −0.76
brawk NRG Sova 3 444020 198 1.06 −103 −1.56
N4RRATE KC Phoenix, Chamber 3 395015 177 0.84 −148 −2.25

Map 1: Ascent

13–7
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
SUYGETSU KC Cypher 1993 41 244143 85% 1.42 +125
LewN KC Neon 15112 42 199112 65% 1.13 +120
N4RRATE KC Phoenix 15147 23 231145 75% 1.09 +33
dos9 KC Omen 8910 00 10680 80% 1.02 +13
skuba NRG Cypher 14123 01 191139 75% 1.17 +3
keiko NRG Jett 11142 46 178116 60% 0.83 −23
Avez KC Sova 11136 22 167112 65% 0.83 −51
brawk NRG Sova 14136 30 224148 70% 1.11 −56
Ethan NRG Omen 91514 00 14489 70% 0.84 −57
mada NRG Phoenix 8145 15 12677 65% 0.57 −108

Map 2: Summit

11–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
skuba NRG Cypher 14175 00 163117 75% 0.93 +96
Ethan NRG Kayo 221511 22 249142 75% 1.40 +90
dos9 KC Omen 15179 02 174119 79% 1.00 +60
SUYGETSU KC Viper 20165 22 223156 75% 1.17 +40
Avez KC Fade 21196 02 234169 75% 0.91 +37
LewN KC Neon 17172 53 190128 79% 0.91 −23
keiko NRG Brimstone 171711 21 197126 88% 1.10 −52
brawk NRG Sova 15187 22 169103 71% 0.88 −68
mada NRG Neon 16206 75 194116 79% 0.75 −90
N4RRATE KC Chamber 14203 34 162116 58% 0.67 −103

Map 3: Haven

9–13

Each square is a round, in the winner's color. Click one to see how each kill moved the odds.

PlayerAgentKDAFKFD ACSADRKASTRatingWPA
mada NRG Neon 23128 65 281177 82% 1.45 +147
keiko NRG Chamber 1483 21 176100 77% 1.14 +56
dos9 KC Omen 12117 11 15797 82% 1.16 +54
Avez KC Sova 11127 03 166110 68% 1.09 +46
brawk NRG Sova 1597 20 205123 82% 1.22 +21
Ethan NRG Phoenix 13128 13 182132 95% 0.99 +9
skuba NRG Omen 81314 11 10557 73% 0.68 −63
LewN KC Neon 14182 63 178110 64% 0.73 −77
N4RRATE KC Phoenix 10165 32 145100 73% 0.80 −78
SUYGETSU KC Cypher 7165 03 9773 50% 0.50 −115